Duplibridge

de Jaurias › Jeudi 19 › Tournament of 19 Nov 2026

Guide cards

14 card(s): one per team, giving for each round its table, direction, boards to play and opponents. A sit-out is shown when the team does not play.

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Tanguy Heather

Place 1

Rd Table Direction Boards Opponents
1 1 North-South 1–3 Laure Gisi
2 1 North-South 4–6 Patrice Tato
3 1 North-South 7–9 Olivier Danielle
4 1 North-South 10–12 Phillipe Michèle
5 1 North-South 13–15 Dominique Marie-Antoinette
6 1 North-South 16–18 Gilles Laure
7 1 North-South 19–21 Dominique Caroline

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Jean-Eric Maggie

Place 2

Rd Table Direction Boards Opponents
1 2 North-South 4–6 Dominique Caroline
2 2 North-South 7–9 Laure Gisi
3 2 North-South 10–12 Patrice Tato
4 2 North-South 13–15 Olivier Danielle
5 2 North-South 16–18 Phillipe Michèle
6 2 North-South 19–21 Dominique Marie-Antoinette
7 2 North-South 1–3 Gilles Laure

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Richard Anne

Place 3

Rd Table Direction Boards Opponents
1 3 North-South 7–9 Gilles Laure
2 3 North-South 10–12 Dominique Caroline
3 3 North-South 13–15 Laure Gisi
4 3 North-South 16–18 Patrice Tato
5 3 North-South 19–21 Olivier Danielle
6 3 North-South 1–3 Phillipe Michèle
7 3 North-South 4–6 Dominique Marie-Antoinette

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Marc Fanette

Place 4

Rd Table Direction Boards Opponents
1 4 North-South 10–12 Dominique Marie-Antoinette
2 4 North-South 13–15 Gilles Laure
3 4 North-South 16–18 Dominique Caroline
4 4 North-South 19–21 Laure Gisi
5 4 North-South 1–3 Patrice Tato
6 4 North-South 4–6 Olivier Danielle
7 4 North-South 7–9 Phillipe Michèle

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Jean Odile

Place 5

Rd Table Direction Boards Opponents
1 5 North-South 13–15 Phillipe Michèle
2 5 North-South 16–18 Dominique Marie-Antoinette
3 5 North-South 19–21 Gilles Laure
4 5 North-South 1–3 Dominique Caroline
5 5 North-South 4–6 Laure Gisi
6 5 North-South 7–9 Patrice Tato
7 5 North-South 10–12 Olivier Danielle

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Jean-Claude Isabelle

Place 6

Rd Table Direction Boards Opponents
1 6 North-South 16–18 Olivier Danielle
2 6 North-South 19–21 Phillipe Michèle
3 6 North-South 1–3 Dominique Marie-Antoinette
4 6 North-South 4–6 Gilles Laure
5 6 North-South 7–9 Dominique Caroline
6 6 North-South 10–12 Laure Gisi
7 6 North-South 13–15 Patrice Tato

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Jean-Claude Anne

Place 7

Rd Table Direction Boards Opponents
1 7 North-South 19–21 Patrice Tato
2 7 North-South 1–3 Olivier Danielle
3 7 North-South 4–6 Phillipe Michèle
4 7 North-South 7–9 Dominique Marie-Antoinette
5 7 North-South 10–12 Gilles Laure
6 7 North-South 13–15 Dominique Caroline
7 7 North-South 16–18 Laure Gisi

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Laure Gisi

Place 8

Rd Table Direction Boards Opponents
1 1 East-West 1–3 Tanguy Heather
2 2 East-West 7–9 Jean-Eric Maggie
3 3 East-West 13–15 Richard Anne
4 4 East-West 19–21 Marc Fanette
5 5 East-West 4–6 Jean Odile
6 6 East-West 10–12 Jean-Claude Isabelle
7 7 East-West 16–18 Jean-Claude Anne

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Dominique Caroline

Place 9

Rd Table Direction Boards Opponents
1 2 East-West 4–6 Jean-Eric Maggie
2 3 East-West 10–12 Richard Anne
3 4 East-West 16–18 Marc Fanette
4 5 East-West 1–3 Jean Odile
5 6 East-West 7–9 Jean-Claude Isabelle
6 7 East-West 13–15 Jean-Claude Anne
7 1 East-West 19–21 Tanguy Heather

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Gilles Laure

Place 10

Rd Table Direction Boards Opponents
1 3 East-West 7–9 Richard Anne
2 4 East-West 13–15 Marc Fanette
3 5 East-West 19–21 Jean Odile
4 6 East-West 4–6 Jean-Claude Isabelle
5 7 East-West 10–12 Jean-Claude Anne
6 1 East-West 16–18 Tanguy Heather
7 2 East-West 1–3 Jean-Eric Maggie

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Dominique Marie-Antoinette

Place 11

Rd Table Direction Boards Opponents
1 4 East-West 10–12 Marc Fanette
2 5 East-West 16–18 Jean Odile
3 6 East-West 1–3 Jean-Claude Isabelle
4 7 East-West 7–9 Jean-Claude Anne
5 1 East-West 13–15 Tanguy Heather
6 2 East-West 19–21 Jean-Eric Maggie
7 3 East-West 4–6 Richard Anne

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Phillipe Michèle

Place 12

Rd Table Direction Boards Opponents
1 5 East-West 13–15 Jean Odile
2 6 East-West 19–21 Jean-Claude Isabelle
3 7 East-West 4–6 Jean-Claude Anne
4 1 East-West 10–12 Tanguy Heather
5 2 East-West 16–18 Jean-Eric Maggie
6 3 East-West 1–3 Richard Anne
7 4 East-West 7–9 Marc Fanette

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Olivier Danielle

Place 13

Rd Table Direction Boards Opponents
1 6 East-West 16–18 Jean-Claude Isabelle
2 7 East-West 1–3 Jean-Claude Anne
3 1 East-West 7–9 Tanguy Heather
4 2 East-West 13–15 Jean-Eric Maggie
5 3 East-West 19–21 Richard Anne
6 4 East-West 4–6 Marc Fanette
7 5 East-West 10–12 Jean Odile

de Jaurias · Jeudi 19 · 19 Nov 2026, 20:30

Mitchell, 7 tables

Patrice Tato

Place 14

Rd Table Direction Boards Opponents
1 7 East-West 19–21 Jean-Claude Anne
2 1 East-West 4–6 Tanguy Heather
3 2 East-West 10–12 Jean-Eric Maggie
4 3 East-West 16–18 Richard Anne
5 4 East-West 1–3 Marc Fanette
6 5 East-West 7–9 Jean Odile
7 6 East-West 13–15 Jean-Claude Isabelle

Back to the tournament