Sunset › 2026-2027 › Tournament of 21 Nov 2026
Guide cards
12 card(s): one per team, giving for each round its table, direction, boards to play and opponents. A sit-out is shown when the team does not play.
Sunset · 2026-2027 · 21 Nov 2026, 20:39
Howell SOLO, 3 tables
JB
Place 1
| Rd | Table | Direction | Boards | Partner | Opponents |
|---|---|---|---|---|---|
| 1 | 1 | East | 1–3 | Catherine | Françoise / Béatrice |
| 2 | 2 | North | 10–12 | Catherine | Antoine / Bénédicte |
| 3 | 3 | North | 4–6 | Catherine | Stéphane / Alain |
| 4 | 3 | East | 7–9 | Catherine | Agnès / François |
| 5 | 2 | East | 13–15 | Catherine | Dominique / Xavier |
Sunset · 2026-2027 · 21 Nov 2026, 20:39
Howell SOLO, 3 tables
Agnès
Place 2
| Rd | Table | Direction | Boards | Partner | Opponents |
|---|---|---|---|---|---|
| 1 | 2 | East | 10–12 | François | Stéphane / Alain |
| 2 | 1 | East | 4–6 | François | Françoise / Béatrice |
| 3 | 2 | North | 1–3 | François | Dominique / Xavier |
| 4 | 3 | North | 7–9 | François | JB / Catherine |
| 5 | 3 | East | 13–15 | François | Antoine / Bénédicte |
Sunset · 2026-2027 · 21 Nov 2026, 20:39
Howell SOLO, 3 tables
Antoine
Place 3
| Rd | Table | Direction | Boards | Partner | Opponents |
|---|---|---|---|---|---|
| 1 | 3 | East | 4–6 | Bénédicte | Dominique / Xavier |
| 2 | 2 | East | 10–12 | Bénédicte | JB / Catherine |
| 3 | 1 | East | 7–9 | Bénédicte | Françoise / Béatrice |
| 4 | 2 | North | 1–3 | Bénédicte | Stéphane / Alain |
| 5 | 3 | North | 13–15 | Bénédicte | Agnès / François |
Sunset · 2026-2027 · 21 Nov 2026, 20:39
Howell SOLO, 3 tables
Dominique
Place 4
| Rd | Table | Direction | Boards | Partner | Opponents |
|---|---|---|---|---|---|
| 1 | 3 | North | 4–6 | Xavier | Antoine / Bénédicte |
| 2 | 3 | East | 7–9 | Xavier | Stéphane / Alain |
| 3 | 2 | East | 1–3 | Xavier | Agnès / François |
| 4 | 1 | East | 10–12 | Xavier | Françoise / Béatrice |
| 5 | 2 | North | 13–15 | Xavier | JB / Catherine |
Sunset · 2026-2027 · 21 Nov 2026, 20:39
Howell SOLO, 3 tables
Stéphane
Place 5
| Rd | Table | Direction | Boards | Partner | Opponents |
|---|---|---|---|---|---|
| 1 | 2 | North | 10–12 | Alain | Agnès / François |
| 2 | 3 | North | 7–9 | Alain | Dominique / Xavier |
| 3 | 3 | East | 4–6 | Alain | JB / Catherine |
| 4 | 2 | East | 1–3 | Alain | Antoine / Bénédicte |
| 5 | 1 | East | 13–15 | Alain | Françoise / Béatrice |
Sunset · 2026-2027 · 21 Nov 2026, 20:39
Howell SOLO, 3 tables
Françoise
Place 6
| Rd | Table | Direction | Boards | Partner | Opponents |
|---|---|---|---|---|---|
| 1 | 1 | North | 1–3 | Béatrice | JB / Catherine |
| 2 | 1 | North | 4–6 | Béatrice | Agnès / François |
| 3 | 1 | North | 7–9 | Béatrice | Antoine / Bénédicte |
| 4 | 1 | North | 10–12 | Béatrice | Dominique / Xavier |
| 5 | 1 | North | 13–15 | Béatrice | Stéphane / Alain |
Sunset · 2026-2027 · 21 Nov 2026, 20:39
Howell SOLO, 3 tables
Catherine
Place 7
| Rd | Table | Direction | Boards | Partner | Opponents |
|---|---|---|---|---|---|
| 1 | 1 | West | 1–3 | JB | Françoise / Béatrice |
| 2 | 2 | South | 10–12 | JB | Antoine / Bénédicte |
| 3 | 3 | South | 4–6 | JB | Stéphane / Alain |
| 4 | 3 | West | 7–9 | JB | Agnès / François |
| 5 | 2 | West | 13–15 | JB | Dominique / Xavier |
Sunset · 2026-2027 · 21 Nov 2026, 20:39
Howell SOLO, 3 tables
François
Place 8
| Rd | Table | Direction | Boards | Partner | Opponents |
|---|---|---|---|---|---|
| 1 | 2 | West | 10–12 | Agnès | Stéphane / Alain |
| 2 | 1 | West | 4–6 | Agnès | Françoise / Béatrice |
| 3 | 2 | South | 1–3 | Agnès | Dominique / Xavier |
| 4 | 3 | South | 7–9 | Agnès | JB / Catherine |
| 5 | 3 | West | 13–15 | Agnès | Antoine / Bénédicte |
Sunset · 2026-2027 · 21 Nov 2026, 20:39
Howell SOLO, 3 tables
Bénédicte
Place 9
| Rd | Table | Direction | Boards | Partner | Opponents |
|---|---|---|---|---|---|
| 1 | 3 | West | 4–6 | Antoine | Dominique / Xavier |
| 2 | 2 | West | 10–12 | Antoine | JB / Catherine |
| 3 | 1 | West | 7–9 | Antoine | Françoise / Béatrice |
| 4 | 2 | South | 1–3 | Antoine | Stéphane / Alain |
| 5 | 3 | South | 13–15 | Antoine | Agnès / François |
Sunset · 2026-2027 · 21 Nov 2026, 20:39
Howell SOLO, 3 tables
Xavier
Place 10
| Rd | Table | Direction | Boards | Partner | Opponents |
|---|---|---|---|---|---|
| 1 | 3 | South | 4–6 | Dominique | Antoine / Bénédicte |
| 2 | 3 | West | 7–9 | Dominique | Stéphane / Alain |
| 3 | 2 | West | 1–3 | Dominique | Agnès / François |
| 4 | 1 | West | 10–12 | Dominique | Françoise / Béatrice |
| 5 | 2 | South | 13–15 | Dominique | JB / Catherine |
Sunset · 2026-2027 · 21 Nov 2026, 20:39
Howell SOLO, 3 tables
Alain
Place 11
| Rd | Table | Direction | Boards | Partner | Opponents |
|---|---|---|---|---|---|
| 1 | 2 | South | 10–12 | Stéphane | Agnès / François |
| 2 | 3 | South | 7–9 | Stéphane | Dominique / Xavier |
| 3 | 3 | West | 4–6 | Stéphane | JB / Catherine |
| 4 | 2 | West | 1–3 | Stéphane | Antoine / Bénédicte |
| 5 | 1 | West | 13–15 | Stéphane | Françoise / Béatrice |
Sunset · 2026-2027 · 21 Nov 2026, 20:39
Howell SOLO, 3 tables
Béatrice
Place 12
| Rd | Table | Direction | Boards | Partner | Opponents |
|---|---|---|---|---|---|
| 1 | 1 | South | 1–3 | Françoise | JB / Catherine |
| 2 | 1 | South | 4–6 | Françoise | Agnès / François |
| 3 | 1 | South | 7–9 | Françoise | Antoine / Bénédicte |
| 4 | 1 | South | 10–12 | Françoise | Dominique / Xavier |
| 5 | 1 | South | 13–15 | Françoise | Stéphane / Alain |