Aurejeux
Régularité
Duplibridge
Tournament ranking
23 Sep 2015, 20:30 · 5 sessions, 3 tables
Ranking of session 4 (Howell SOLO) · By IMPs
| Rank | No. | Team | Deals | % | IMP |
|---|---|---|---|---|---|
| 1= | 2 | Monique S | 6 | 50.00 % | +0.50 |
| 1= | 4 | Jacqueline M | 6 | 50.00 % | +0.50 |
| 1= | 8 | Jeanette | 6 | 50.00 % | +0.50 |
| 1= | 10 | Georges M | 6 | 50.00 % | +0.50 |
| 5= | 3 | X | 6 | 50.00 % | 0.00 |
| 5= | 5 | Roland I + | 6 | 50.00 % | 0.00 |
| 5= | 9 | Y | 6 | 50.00 % | 0.00 |
| 5= | 11 | Jacky | 6 | 50.00 % | 0.00 |
| 9= | 1 | Marie-Claire B + | 6 | 50.00 % | -0.50 |
| 9= | 6 | José C | 6 | 50.00 % | -0.50 |
| 9= | 7 | Jean C | 6 | 50.00 % | -0.50 |
| 9= | 12 | Francois S | 6 | 50.00 % | -0.50 |
Percentage: average of the percentages scored on the boards played (2 points per table beaten, 1 per tie). IMP: total of the IMPs scored against the other tables. Only recorded boards count.