Ranking – Tournoi 2024
1 published tournament(s). Victory points: Rank by percentage (number of teams minus rank).
| Rank | Team | Tournaments | Average % | IMP | Points |
|---|---|---|---|---|---|
| 1= | Laguarigue B. | 1 | 59.52 % | +33.34 | 26.50 |
| 1= | Portail J. | 1 | 59.52 % | +33.34 | 26.50 |
| 3= | Unguran D | 1 | 56.35 % | +5.84 | 24.50 |
| 3= | Unguran M-F | 1 | 56.35 % | +5.84 | 24.50 |
| 5= | Reynaud JL | 1 | 55.95 % | +19.65 | 22.50 |
| 5= | Reynaud MD | 1 | 55.95 % | +19.65 | 22.50 |
| 7= | Manhaval M. | 1 | 53.57 % | +7.34 | 20.50 |
| 7= | Manhaval R. | 1 | 53.57 % | +7.34 | 20.50 |
| 9= | Reboulin H | 1 | 52.78 % | +9.17 | 18.50 |
| 9= | Reboulin JC | 1 | 52.78 % | +9.17 | 18.50 |
| 11= | Guerithault C. | 1 | 51.98 % | +8.33 | 16.50 |
| 11= | Guerithault M. | 1 | 51.98 % | +8.33 | 16.50 |
| 13= | Hillen N. | 1 | 49.21 % | -10.68 | 14.50 |
| 13= | Sainte Marie N. | 1 | 49.21 % | -10.68 | 14.50 |
| 15= | Chenevier Da | 1 | 47.62 % | -7.17 | 11.50 |
| 15= | Chenevier Do | 1 | 47.62 % | -7.17 | 11.50 |
| 15= | De Broqua A. | 1 | 47.62 % | +1.17 | 11.50 |
| 15= | Latil D. | 1 | 47.62 % | +1.17 | 11.50 |
| 19= | Allirol | 1 | 47.22 % | -10.00 | 8.50 |
| 19= | Drujon V. | 1 | 47.22 % | -10.00 | 8.50 |
| 21= | Caron D. | 1 | 46.43 % | +17.33 | 4.50 |
| 21= | Caron R. | 1 | 46.43 % | +17.33 | 4.50 |
| 21= | Fougeroux L. | 1 | 46.43 % | -14.67 | 4.50 |
| 21= | Fougeroux M. | 1 | 46.43 % | -14.67 | 4.50 |
| 21= | Meyer C. | 1 | 46.43 % | -27.33 | 4.50 |
| 21= | Mir Mme | 1 | 46.43 % | -27.33 | 4.50 |
| 27= | Tatton-brown | 1 | 38.89 % | -32.32 | 0.50 |
| 27= | Tatton-brown G. | 1 | 38.89 % | -32.32 | 0.50 |
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by victory points
Cumulative difference from the average: each tournament played adds its victory points minus the tournament’s average ((number of teams − 1) / 2).
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
| Team | 28/01 |
|---|---|
| Laguarigue B. | +13.00 |
| Portail J. | +13.00 |
| Unguran D | +11.00 |
| Unguran M-F | +11.00 |
| Reynaud JL | +9.00 |
| Reynaud MD | +9.00 |
| Manhaval M. | +7.00 |
| Manhaval R. | +7.00 |
| Reboulin H | +5.00 |
| Reboulin JC | +5.00 |
| Guerithault C. | +3.00 |
| Guerithault M. | +3.00 |
| Hillen N. | +1.00 |
| Sainte Marie N. | +1.00 |
| Chenevier Da | -2.00 |
| Chenevier Do | -2.00 |
| De Broqua A. | -2.00 |
| Latil D. | -2.00 |
| Allirol | -5.00 |
| Drujon V. | -5.00 |
| Caron D. | -9.00 |
| Caron R. | -9.00 |
| Fougeroux L. | -9.00 |
| Fougeroux M. | -9.00 |
| Meyer C. | -9.00 |
| Mir Mme | -9.00 |
| Tatton-brown | -13.00 |
| Tatton-brown G. | -13.00 |