| Classement de la partie |
| Tour | Date | Type | Nb Tab. | Equipes | Actions |
| 14 | Dimanche 18 Juin 2017 | 8 joueurs : Match par 4 | 2 | Dulong + Sainte Marie - Caron / Collignon + Pajon-Mayer | |
| Dimanche 18 Juin 2017 | 8 joueurs : Match par 4 | 2 | Torris + Gauthier A-Hodent B. / d'Illiers + Fabre Aubrespy-Marache | ||
| Dimanche 18 Juin 2017 | 8 joueurs : Match par 4 | 2 | Chenevier + Laguarigue / Thiriez + Langlet - Barlatier | ||
| Dimanche 18 Juin 2017 | 8 joueurs : Match par 4 | 2 | Rabany + Hodent F.-Portail / Woirhaye-Cahn + Turcat |
| Clt | Nom | ↓ TOP | ↓ IMP | ↓ % |
| 1 | Gauthier A-Hodent B. | 80 | 51 | 71.4 |
| 2 | Rabany | 77 | 47.1 | 68.8 |
| 3 | Torris | 73.5 | 51.7 | 65.6 |
| 4 | Collignon | 69.5 | 46.3 | 62.1 |
| 5 | Laguarigue | 69.5 | 45.9 | 62.1 |
| 6 | Pajon-Mayer | 67.5 | 43.7 | 60.3 |
| 7 | Hodent F.-Portail | 60 | 33.8 | 53.6 |
| 8 | Thiriez | 55 | 29.9 | 49.1 |
| 9 | Chenevier | 53 | 31.2 | 47.3 |
| 10 | Turcat | 51 | 29.4 | 45.5 |
| 11 | Dulong | 46.5 | 18.7 | 41.5 |
| 12 | Langlet - Barlatier | 46.5 | 17.3 | 41.5 |
| 13 | Sainte Marie - Caron | 40.5 | 17.8 | 36.2 |
| 14 | d'Illiers | 37.5 | 15.7 | 33.5 |
| 15 | Woirhaye-Cahn | 36 | 7.2 | 32.1 |
| 16 | Fabre Aubrespy-Marache | 33 | 16.3 | 29.5 |
Version 9-22 - 9.004 du 2022/09/07 - Duplibridge 2025 ©