Tours ›
Tournoi 2006-2007
Championship
Ranking
Ranking – Tournoi 2006-2007
70 published tournament(s). Victory points: 30-point split.
Share
Rank
Team
Tournaments
Average % ↕
IMP ▼
Points ↕
1
Cade
14
61.90 %
+245.00
251.00
2
Noël
14
57.74 %
+168.00
239.00
3
Pesme
14
49.70 %
+89.00
225.00
4
Magis
14
55.06 %
+84.00
225.00
5
Levéry
14
54.36 %
+83.00
226.00
6
Montigny
14
49.41 %
+38.00
216.00
7
Hussenet
14
48.22 %
+35.00
216.00
8
Gazagne
14
55.49 %
+33.00
217.00
9
Font-Reaulx/Paradis
14
52.38 %
+11.00
214.00
10
Amiot/Ruyant
14
47.00 %
+10.00
213.00
11
La Pastellière (de)
14
49.11 %
+4.00
210.00
12
Neyret
14
50.30 %
-2.00
210.00
13
Poirier-Coutansais
14
50.89 %
-29.00
205.00
14
Maison Rouge
14
48.19 %
-39.00
204.00
15
Russé (de)
14
45.83 %
-78.00
196.00
16
Cotty
14
45.54 %
-90.00
192.00
17
Beghini
14
45.86 %
-101.00
193.00
18
Sibille
14
41.97 %
-125.00
187.00
19
Damas/Monteynard
14
46.13 %
-141.00
186.00
20
Niclot
14
44.94 %
-195.00
175.00
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by IMPs
Cumulative IMPs: each tournament played adds its IMPs.
Percentage
IMPs
VP
-200
-100
0
+100
+200
+300
10/09
16/10
27/11
08/01
05/02
01/04
14/05
04/06
Cade – round 1 on 10 Sep 2006 : +32.00
Cade – round 2 on 2 Oct 2006 : +61.00
Cade – round 3 on 16 Oct 2006 : +83.00
Cade – round 4 on 6 Nov 2006 : +62.00
Cade – round 5 on 27 Nov 2006 : +76.00
Cade – round 6 on 11 Dec 2006 : +100.00
Cade – round 7 on 8 Jan 2007 : +119.00
Cade – round 8 on 22 Jan 2007 : +167.00
Cade – round 9 on 5 Feb 2007 : +192.00
Cade – round 10 on 19 Feb 2007 : +224.00
Cade – round 11 on 1 Apr 2007 : +236.00
Cade – round 12 on 26 Mar 2007 : +247.00
Cade – round 13 on 14 May 2007 : +257.00
Cade – round 14 on 4 Jun 2007 : +245.00
Noël – round 1 on 10 Sep 2006 : -10.00
Noël – round 2 on 2 Oct 2006 : +7.00
Noël – round 3 on 16 Oct 2006 : -2.00
Noël – round 4 on 6 Nov 2006 : -4.00
Noël – round 5 on 27 Nov 2006 : -11.00
Noël – round 6 on 11 Dec 2006 : +4.00
Noël – round 7 on 8 Jan 2007 : +39.00
Noël – round 8 on 22 Jan 2007 : +87.00
Noël – round 9 on 5 Feb 2007 : +62.00
Noël – round 10 on 19 Feb 2007 : +81.00
Noël – round 11 on 1 Apr 2007 : +84.00
Noël – round 12 on 26 Mar 2007 : +98.00
Noël – round 13 on 14 May 2007 : +149.00
Noël – round 14 on 4 Jun 2007 : +168.00
Pesme – round 1 on 10 Sep 2006 : +12.00
Pesme – round 2 on 2 Oct 2006 : +37.00
Pesme – round 3 on 16 Oct 2006 : +60.00
Pesme – round 4 on 6 Nov 2006 : +83.00
Pesme – round 5 on 27 Nov 2006 : +76.00
Pesme – round 6 on 11 Dec 2006 : +71.00
Pesme – round 7 on 8 Jan 2007 : +70.00
Pesme – round 8 on 22 Jan 2007 : +44.00
Pesme – round 9 on 5 Feb 2007 : +69.00
Pesme – round 10 on 19 Feb 2007 : +37.00
Pesme – round 11 on 1 Apr 2007 : +80.00
Pesme – round 12 on 26 Mar 2007 : +66.00
Pesme – round 13 on 14 May 2007 : +99.00
Pesme – round 14 on 4 Jun 2007 : +89.00
Magis – round 1 on 10 Sep 2006 : +10.00
Magis – round 2 on 2 Oct 2006 : -1.00
Magis – round 3 on 16 Oct 2006 : -10.00
Magis – round 4 on 6 Nov 2006 : +22.00
Magis – round 5 on 27 Nov 2006 : +29.00
Magis – round 6 on 11 Dec 2006 : +5.00
Magis – round 7 on 8 Jan 2007 : +26.00
Magis – round 8 on 22 Jan 2007 : +4.00
Magis – round 9 on 5 Feb 2007 : -21.00
Magis – round 10 on 19 Feb 2007 : -3.00
Magis – round 11 on 1 Apr 2007 : +40.00
Magis – round 12 on 26 Mar 2007 : +84.00
Magis – round 13 on 14 May 2007 : +74.00
Magis – round 14 on 4 Jun 2007 : +84.00
Levéry – round 1 on 10 Sep 2006 : +12.00
Levéry – round 2 on 2 Oct 2006 : +41.00
Levéry – round 3 on 16 Oct 2006 : +50.00
Levéry – round 4 on 6 Nov 2006 : +48.00
Levéry – round 5 on 27 Nov 2006 : +34.00
Levéry – round 6 on 11 Dec 2006 : +9.00
Levéry – round 7 on 8 Jan 2007 : +11.00
Levéry – round 8 on 22 Jan 2007 : +37.00
Levéry – round 9 on 5 Feb 2007 : +30.00
Levéry – round 10 on 19 Feb 2007 : +53.00
Levéry – round 11 on 1 Apr 2007 : +50.00
Levéry – round 12 on 26 Mar 2007 : +63.00
Levéry – round 13 on 14 May 2007 : +53.00
Levéry – round 14 on 4 Jun 2007 : +83.00
Montigny – round 1 on 10 Sep 2006 : +10.00
Montigny – round 2 on 2 Oct 2006 : +27.00
Montigny – round 3 on 16 Oct 2006 : +6.00
Montigny – round 4 on 6 Nov 2006 : -26.00
Montigny – round 5 on 27 Nov 2006 : -20.00
Montigny – round 6 on 11 Dec 2006 : -25.00
Montigny – round 7 on 8 Jan 2007 : -44.00
Montigny – round 8 on 22 Jan 2007 : -10.00
Montigny – round 9 on 5 Feb 2007 : +15.00
Montigny – round 10 on 19 Feb 2007 : +47.00
Montigny – round 11 on 1 Apr 2007 : +35.00
Montigny – round 12 on 26 Mar 2007 : +22.00
Montigny – round 13 on 14 May 2007 : +8.00
Montigny – round 14 on 4 Jun 2007 : +38.00
Hussenet – round 1 on 10 Sep 2006 : +24.00
Hussenet – round 2 on 2 Oct 2006 : -5.00
Hussenet – round 3 on 16 Oct 2006 : +34.00
Hussenet – round 4 on 6 Nov 2006 : +41.00
Hussenet – round 5 on 27 Nov 2006 : +48.00
Hussenet – round 6 on 11 Dec 2006 : +53.00
Hussenet – round 7 on 8 Jan 2007 : +32.00
Hussenet – round 8 on 22 Jan 2007 : +10.00
Hussenet – round 9 on 5 Feb 2007 : +15.00
Hussenet – round 10 on 19 Feb 2007 : -4.00
Hussenet – round 11 on 1 Apr 2007 : -7.00
Hussenet – round 12 on 26 Mar 2007 : -3.00
Hussenet – round 13 on 14 May 2007 : +11.00
Hussenet – round 14 on 4 Jun 2007 : +35.00
Gazagne – round 1 on 10 Sep 2006 : +24.00
Gazagne – round 2 on 2 Oct 2006 : -1.00
Gazagne – round 3 on 16 Oct 2006 : +20.00
Gazagne – round 4 on 6 Nov 2006 : +41.00
Gazagne – round 5 on 27 Nov 2006 : +69.00
Gazagne – round 6 on 11 Dec 2006 : +93.00
Gazagne – round 7 on 8 Jan 2007 : +114.00
Gazagne – round 8 on 22 Jan 2007 : +140.00
Gazagne – round 9 on 5 Feb 2007 : +147.00
Gazagne – round 10 on 19 Feb 2007 : +124.00
Gazagne – round 11 on 1 Apr 2007 : +79.00
Gazagne – round 12 on 26 Mar 2007 : +65.00
Gazagne – round 13 on 14 May 2007 : +14.00
Gazagne – round 14 on 4 Jun 2007 : +33.00
Font-Reaulx/Paradis – round 1 on 10 Sep 2006 : +32.00
Font-Reaulx/Paradis – round 2 on 2 Oct 2006 : +44.00
Font-Reaulx/Paradis – round 3 on 16 Oct 2006 : +21.00
Font-Reaulx/Paradis – round 4 on 6 Nov 2006 : +23.00
Font-Reaulx/Paradis – round 5 on 27 Nov 2006 : +17.00
Font-Reaulx/Paradis – round 6 on 11 Dec 2006 : -7.00
Font-Reaulx/Paradis – round 7 on 8 Jan 2007 : -26.00
Font-Reaulx/Paradis – round 8 on 22 Jan 2007 : -4.00
Font-Reaulx/Paradis – round 9 on 5 Feb 2007 : -11.00
Font-Reaulx/Paradis – round 10 on 19 Feb 2007 : +22.00
Font-Reaulx/Paradis – round 11 on 1 Apr 2007 : -2.00
Font-Reaulx/Paradis – round 12 on 26 Mar 2007 : +2.00
Font-Reaulx/Paradis – round 13 on 14 May 2007 : +35.00
Font-Reaulx/Paradis – round 14 on 4 Jun 2007 : +11.00
Amiot/Ruyant – round 1 on 10 Sep 2006 : -10.00
Amiot/Ruyant – round 2 on 2 Oct 2006 : +2.00
Amiot/Ruyant – round 3 on 16 Oct 2006 : -19.00
Amiot/Ruyant – round 4 on 6 Nov 2006 : -42.00
Amiot/Ruyant – round 5 on 27 Nov 2006 : -56.00
Amiot/Ruyant – round 6 on 11 Dec 2006 : -71.00
Amiot/Ruyant – round 7 on 8 Jan 2007 : -73.00
Amiot/Ruyant – round 8 on 22 Jan 2007 : -33.00
Amiot/Ruyant – round 9 on 5 Feb 2007 : -38.00
Amiot/Ruyant – round 10 on 19 Feb 2007 : -70.00
Amiot/Ruyant – round 11 on 1 Apr 2007 : -25.00
Amiot/Ruyant – round 12 on 26 Mar 2007 : +19.00
Amiot/Ruyant – round 13 on 14 May 2007 : -14.00
Amiot/Ruyant – round 14 on 4 Jun 2007 : +10.00
La Pastellière (de) – round 1 on 10 Sep 2006 : +20.00
La Pastellière (de) – round 2 on 2 Oct 2006 : +31.00
La Pastellière (de) – round 3 on 16 Oct 2006 : +9.00
La Pastellière (de) – round 4 on 6 Nov 2006 : +2.00
La Pastellière (de) – round 5 on 27 Nov 2006 : +9.00
La Pastellière (de) – round 6 on 11 Dec 2006 : +5.00
La Pastellière (de) – round 7 on 8 Jan 2007 : -30.00
La Pastellière (de) – round 8 on 22 Jan 2007 : -56.00
La Pastellière (de) – round 9 on 5 Feb 2007 : -49.00
La Pastellière (de) – round 10 on 19 Feb 2007 : -68.00
La Pastellière (de) – round 11 on 1 Apr 2007 : -23.00
La Pastellière (de) – round 12 on 26 Mar 2007 : -10.00
La Pastellière (de) – round 13 on 14 May 2007 : +28.00
La Pastellière (de) – round 14 on 4 Jun 2007 : +4.00
Neyret – round 1 on 10 Sep 2006 : -24.00
Neyret – round 2 on 2 Oct 2006 : -53.00
Neyret – round 3 on 16 Oct 2006 : -32.00
Neyret – round 4 on 6 Nov 2006 : 0.00
Neyret – round 5 on 27 Nov 2006 : -7.00
Neyret – round 6 on 11 Dec 2006 : +18.00
Neyret – round 7 on 8 Jan 2007 : +19.00
Neyret – round 8 on 22 Jan 2007 : +53.00
Neyret – round 9 on 5 Feb 2007 : +48.00
Neyret – round 10 on 19 Feb 2007 : +81.00
Neyret – round 11 on 1 Apr 2007 : +105.00
Neyret – round 12 on 26 Mar 2007 : +61.00
Neyret – round 13 on 14 May 2007 : +10.00
Neyret – round 14 on 4 Jun 2007 : -2.00
Poirier-Coutansais – round 1 on 10 Sep 2006 : -12.00
Poirier-Coutansais – round 2 on 2 Oct 2006 : -23.00
Poirier-Coutansais – round 3 on 16 Oct 2006 : 0.00
Poirier-Coutansais – round 4 on 6 Nov 2006 : +21.00
Poirier-Coutansais – round 5 on 27 Nov 2006 : +28.00
Poirier-Coutansais – round 6 on 11 Dec 2006 : +33.00
Poirier-Coutansais – round 7 on 8 Jan 2007 : +68.00
Poirier-Coutansais – round 8 on 22 Jan 2007 : +28.00
Poirier-Coutansais – round 9 on 5 Feb 2007 : +53.00
Poirier-Coutansais – round 10 on 19 Feb 2007 : +20.00
Poirier-Coutansais – round 11 on 1 Apr 2007 : -4.00
Poirier-Coutansais – round 12 on 26 Mar 2007 : -48.00
Poirier-Coutansais – round 13 on 14 May 2007 : -10.00
Poirier-Coutansais – round 14 on 4 Jun 2007 : -29.00
Maison Rouge – round 1 on 10 Sep 2006 : -12.00
Maison Rouge – round 2 on 2 Oct 2006 : +13.00
Maison Rouge – round 3 on 16 Oct 2006 : +22.00
Maison Rouge – round 4 on 6 Nov 2006 : +15.00
Maison Rouge – round 5 on 27 Nov 2006 : +21.00
Maison Rouge – round 6 on 11 Dec 2006 : +25.00
Maison Rouge – round 7 on 8 Jan 2007 : +23.00
Maison Rouge – round 8 on 22 Jan 2007 : -25.00
Maison Rouge – round 9 on 5 Feb 2007 : -50.00
Maison Rouge – round 10 on 19 Feb 2007 : -68.00
Maison Rouge – round 11 on 1 Apr 2007 : -113.00
Maison Rouge – round 12 on 26 Mar 2007 : -102.00
Maison Rouge – round 13 on 14 May 2007 : -51.00
Maison Rouge – round 14 on 4 Jun 2007 : -39.00
Russé (de) – round 1 on 10 Sep 2006 : +20.00
Russé (de) – round 2 on 2 Oct 2006 : -5.00
Russé (de) – round 3 on 16 Oct 2006 : -44.00
Russé (de) – round 4 on 6 Nov 2006 : -42.00
Russé (de) – round 5 on 27 Nov 2006 : -70.00
Russé (de) – round 6 on 11 Dec 2006 : -95.00
Russé (de) – round 7 on 8 Jan 2007 : -76.00
Russé (de) – round 8 on 22 Jan 2007 : -36.00
Russé (de) – round 9 on 5 Feb 2007 : -31.00
Russé (de) – round 10 on 19 Feb 2007 : -12.00
Russé (de) – round 11 on 1 Apr 2007 : -24.00
Russé (de) – round 12 on 26 Mar 2007 : -35.00
Russé (de) – round 13 on 14 May 2007 : -68.00
Russé (de) – round 14 on 4 Jun 2007 : -78.00
Cotty – round 1 on 10 Sep 2006 : -32.00
Cotty – round 2 on 2 Oct 2006 : -44.00
Cotty – round 3 on 16 Oct 2006 : -22.00
Cotty – round 4 on 6 Nov 2006 : -45.00
Cotty – round 5 on 27 Nov 2006 : -52.00
Cotty – round 6 on 11 Dec 2006 : -27.00
Cotty – round 7 on 8 Jan 2007 : -48.00
Cotty – round 8 on 22 Jan 2007 : -82.00
Cotty – round 9 on 5 Feb 2007 : -77.00
Cotty – round 10 on 19 Feb 2007 : -54.00
Cotty – round 11 on 1 Apr 2007 : -51.00
Cotty – round 12 on 26 Mar 2007 : -62.00
Cotty – round 13 on 14 May 2007 : -100.00
Cotty – round 14 on 4 Jun 2007 : -90.00
Beghini – round 1 on 10 Sep 2006 : -20.00
Beghini – round 2 on 2 Oct 2006 : -37.00
Beghini – round 3 on 16 Oct 2006 : -59.00
Beghini – round 4 on 6 Nov 2006 : -80.00
Beghini – round 5 on 27 Nov 2006 : -52.00
Beghini – round 6 on 11 Dec 2006 : -67.00
Beghini – round 7 on 8 Jan 2007 : -65.00
Beghini – round 8 on 22 Jan 2007 : -43.00
Beghini – round 9 on 5 Feb 2007 : -38.00
Beghini – round 10 on 19 Feb 2007 : -71.00
Beghini – round 11 on 1 Apr 2007 : -114.00
Beghini – round 12 on 26 Mar 2007 : -127.00
Beghini – round 13 on 14 May 2007 : -113.00
Beghini – round 14 on 4 Jun 2007 : -101.00
Sibille – round 1 on 10 Sep 2006 : -32.00
Sibille – round 2 on 2 Oct 2006 : -49.00
Sibille – round 3 on 16 Oct 2006 : -72.00
Sibille – round 4 on 6 Nov 2006 : -65.00
Sibille – round 5 on 27 Nov 2006 : -51.00
Sibille – round 6 on 11 Dec 2006 : -55.00
Sibille – round 7 on 8 Jan 2007 : -56.00
Sibille – round 8 on 22 Jan 2007 : -96.00
Sibille – round 9 on 5 Feb 2007 : -101.00
Sibille – round 10 on 19 Feb 2007 : -119.00
Sibille – round 11 on 1 Apr 2007 : -95.00
Sibille – round 12 on 26 Mar 2007 : -81.00
Sibille – round 13 on 14 May 2007 : -95.00
Sibille – round 14 on 4 Jun 2007 : -125.00
Damas/Monteynard – round 1 on 10 Sep 2006 : -24.00
Damas/Monteynard – round 2 on 2 Oct 2006 : -36.00
Damas/Monteynard – round 3 on 16 Oct 2006 : +3.00
Damas/Monteynard – round 4 on 6 Nov 2006 : +26.00
Damas/Monteynard – round 5 on 27 Nov 2006 : -2.00
Damas/Monteynard – round 6 on 11 Dec 2006 : +2.00
Damas/Monteynard – round 7 on 8 Jan 2007 : -33.00
Damas/Monteynard – round 8 on 22 Jan 2007 : -67.00
Damas/Monteynard – round 9 on 5 Feb 2007 : -92.00
Damas/Monteynard – round 10 on 19 Feb 2007 : -74.00
Damas/Monteynard – round 11 on 1 Apr 2007 : -117.00
Damas/Monteynard – round 12 on 26 Mar 2007 : -121.00
Damas/Monteynard – round 13 on 14 May 2007 : -111.00
Damas/Monteynard – round 14 on 4 Jun 2007 : -141.00
Niclot – round 1 on 10 Sep 2006 : -20.00
Niclot – round 2 on 2 Oct 2006 : -9.00
Niclot – round 3 on 16 Oct 2006 : -48.00
Niclot – round 4 on 6 Nov 2006 : -80.00
Niclot – round 5 on 27 Nov 2006 : -86.00
Niclot – round 6 on 11 Dec 2006 : -71.00
Niclot – round 7 on 8 Jan 2007 : -70.00
Niclot – round 8 on 22 Jan 2007 : -118.00
Niclot – round 9 on 5 Feb 2007 : -123.00
Niclot – round 10 on 19 Feb 2007 : -146.00
Niclot – round 11 on 1 Apr 2007 : -134.00
Niclot – round 12 on 26 Mar 2007 : -138.00
Niclot – round 13 on 14 May 2007 : -176.00
Niclot – round 14 on 4 Jun 2007 : -195.00
Cade
+245.00
Noël
+168.00
Pesme
+89.00
Magis
+84.00
Levéry
+83.00
Montigny
+38.00
Hussenet
+35.00
Gazagne
+33.00
Font-Reaulx/Paradis
+11.00
Amiot/Ruyant
+10.00
La Pastellière (de)
+4.00
Neyret
-2.00
Poirier-Coutansais
-29.00
Maison Rouge
-39.00
Russé (de)
-78.00
Cotty
-90.00
Beghini
-101.00
Sibille
-125.00
Damas/Monteynard
-141.00
Niclot
-195.00
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
Team
10/09
02/10
16/10
06/11
27/11
11/12
08/01
22/01
05/02
19/02
01/04
26/03
14/05
04/06
Cade
+32.00
+61.00
+83.00
+62.00
+76.00
+100.00
+119.00
+167.00
+192.00
+224.00
+236.00
+247.00
+257.00
+245.00
Noël
-10.00
+7.00
-2.00
-4.00
-11.00
+4.00
+39.00
+87.00
+62.00
+81.00
+84.00
+98.00
+149.00
+168.00
Pesme
+12.00
+37.00
+60.00
+83.00
+76.00
+71.00
+70.00
+44.00
+69.00
+37.00
+80.00
+66.00
+99.00
+89.00
Magis
+10.00
-1.00
-10.00
+22.00
+29.00
+5.00
+26.00
+4.00
-21.00
-3.00
+40.00
+84.00
+74.00
+84.00
Levéry
+12.00
+41.00
+50.00
+48.00
+34.00
+9.00
+11.00
+37.00
+30.00
+53.00
+50.00
+63.00
+53.00
+83.00
Montigny
+10.00
+27.00
+6.00
-26.00
-20.00
-25.00
-44.00
-10.00
+15.00
+47.00
+35.00
+22.00
+8.00
+38.00
Hussenet
+24.00
-5.00
+34.00
+41.00
+48.00
+53.00
+32.00
+10.00
+15.00
-4.00
-7.00
-3.00
+11.00
+35.00
Gazagne
+24.00
-1.00
+20.00
+41.00
+69.00
+93.00
+114.00
+140.00
+147.00
+124.00
+79.00
+65.00
+14.00
+33.00
Font-Reaulx/Paradis
+32.00
+44.00
+21.00
+23.00
+17.00
-7.00
-26.00
-4.00
-11.00
+22.00
-2.00
+2.00
+35.00
+11.00
Amiot/Ruyant
-10.00
+2.00
-19.00
-42.00
-56.00
-71.00
-73.00
-33.00
-38.00
-70.00
-25.00
+19.00
-14.00
+10.00
La Pastellière (de)
+20.00
+31.00
+9.00
+2.00
+9.00
+5.00
-30.00
-56.00
-49.00
-68.00
-23.00
-10.00
+28.00
+4.00
Neyret
-24.00
-53.00
-32.00
0.00
-7.00
+18.00
+19.00
+53.00
+48.00
+81.00
+105.00
+61.00
+10.00
-2.00
Poirier-Coutansais
-12.00
-23.00
0.00
+21.00
+28.00
+33.00
+68.00
+28.00
+53.00
+20.00
-4.00
-48.00
-10.00
-29.00
Maison Rouge
-12.00
+13.00
+22.00
+15.00
+21.00
+25.00
+23.00
-25.00
-50.00
-68.00
-113.00
-102.00
-51.00
-39.00
Russé (de)
+20.00
-5.00
-44.00
-42.00
-70.00
-95.00
-76.00
-36.00
-31.00
-12.00
-24.00
-35.00
-68.00
-78.00
Cotty
-32.00
-44.00
-22.00
-45.00
-52.00
-27.00
-48.00
-82.00
-77.00
-54.00
-51.00
-62.00
-100.00
-90.00
Beghini
-20.00
-37.00
-59.00
-80.00
-52.00
-67.00
-65.00
-43.00
-38.00
-71.00
-114.00
-127.00
-113.00
-101.00
Sibille
-32.00
-49.00
-72.00
-65.00
-51.00
-55.00
-56.00
-96.00
-101.00
-119.00
-95.00
-81.00
-95.00
-125.00
Damas/Monteynard
-24.00
-36.00
+3.00
+26.00
-2.00
+2.00
-33.00
-67.00
-92.00
-74.00
-117.00
-121.00
-111.00
-141.00
Niclot
-20.00
-9.00
-48.00
-80.00
-86.00
-71.00
-70.00
-118.00
-123.00
-146.00
-134.00
-138.00
-176.00
-195.00
Back to the championship