Tours ›
Tournoi 2002-2003
Championship
Ranking
Ranking – Tournoi 2002-2003
56 published tournament(s). Victory points: 30-point split.
Share
Rank
Team
Tournaments
Average % ↕
IMP ▼
Points ↕
1
Cotty
14
60.63 %
+203.00
244.00
2
Levéry
14
59.82 %
+164.00
237.00
3
Chanteau
14
58.63 %
+87.00
224.00
4
Meffre
14
52.08 %
+72.00
223.00
5
Burlin
14
54.01 %
+62.00
220.00
6
Pesme
14
48.81 %
+58.00
221.00
7
Beghini
14
52.08 %
+22.00
215.00
8
Neyret
14
47.70 %
+1.00
209.00
9
Leurent/Paradis
14
49.11 %
-13.00
206.00
10
Cade
14
49.70 %
-16.00
207.00
11
Amiot/Ruyant
14
47.32 %
-30.00
203.00
12
Martini
14
50.30 %
-31.00
204.00
13
Russé (de)
14
45.32 %
-51.00
201.00
14
Gazagne
14
44.13 %
-125.00
189.00
15
Damas/Monteynard
14
40.48 %
-156.00
185.00
16
Batellier
14
39.88 %
-247.00
168.00
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by IMPs
Cumulative IMPs: each tournament played adds its IMPs.
Percentage
IMPs
VP
-300
-200
-100
0
+100
+200
+300
23/09
21/10
09/12
27/01
10/03
07/04
13/05
02/06
Cotty – round 1 on 23 Sep 2002 : +16.00
Cotty – round 2 on 7 Oct 2002 : +15.00
Cotty – round 3 on 21 Oct 2002 : +49.00
Cotty – round 4 on 18 Nov 2002 : +68.00
Cotty – round 5 on 9 Dec 2002 : +131.00
Cotty – round 6 on 13 Jan 2003 : +114.00
Cotty – round 7 on 27 Jan 2003 : +139.00
Cotty – round 8 on 10 Feb 2003 : +169.00
Cotty – round 9 on 10 Mar 2003 : +137.00
Cotty – round 10 on 24 Mar 2003 : +170.00
Cotty – round 11 on 7 Apr 2003 : +193.00
Cotty – round 12 on 28 Apr 2003 : +168.00
Cotty – round 13 on 13 May 2003 : +172.00
Cotty – round 14 on 2 Jun 2003 : +203.00
Levéry – round 1 on 23 Sep 2002 : +42.00
Levéry – round 2 on 7 Oct 2002 : +41.00
Levéry – round 3 on 21 Oct 2002 : +51.00
Levéry – round 4 on 18 Nov 2002 : +43.00
Levéry – round 5 on 9 Dec 2002 : +4.00
Levéry – round 6 on 13 Jan 2003 : +19.00
Levéry – round 7 on 27 Jan 2003 : +27.00
Levéry – round 8 on 10 Feb 2003 : +57.00
Levéry – round 9 on 10 Mar 2003 : +89.00
Levéry – round 10 on 24 Mar 2003 : +94.00
Levéry – round 11 on 7 Apr 2003 : +94.00
Levéry – round 12 on 28 Apr 2003 : +110.00
Levéry – round 13 on 13 May 2003 : +139.00
Levéry – round 14 on 2 Jun 2003 : +164.00
Chanteau – round 1 on 23 Sep 2002 : -42.00
Chanteau – round 2 on 7 Oct 2002 : -18.00
Chanteau – round 3 on 21 Oct 2002 : -8.00
Chanteau – round 4 on 18 Nov 2002 : +11.00
Chanteau – round 5 on 9 Dec 2002 : +23.00
Chanteau – round 6 on 13 Jan 2003 : +69.00
Chanteau – round 7 on 27 Jan 2003 : +76.00
Chanteau – round 8 on 10 Feb 2003 : +106.00
Chanteau – round 9 on 10 Mar 2003 : +128.00
Chanteau – round 10 on 24 Mar 2003 : +95.00
Chanteau – round 11 on 7 Apr 2003 : +95.00
Chanteau – round 12 on 28 Apr 2003 : +79.00
Chanteau – round 13 on 13 May 2003 : +76.00
Chanteau – round 14 on 2 Jun 2003 : +87.00
Meffre – round 1 on 23 Sep 2002 : +4.00
Meffre – round 2 on 7 Oct 2002 : +5.00
Meffre – round 3 on 21 Oct 2002 : +33.00
Meffre – round 4 on 18 Nov 2002 : +14.00
Meffre – round 5 on 9 Dec 2002 : +18.00
Meffre – round 6 on 13 Jan 2003 : +12.00
Meffre – round 7 on 27 Jan 2003 : +15.00
Meffre – round 8 on 10 Feb 2003 : +78.00
Meffre – round 9 on 10 Mar 2003 : +70.00
Meffre – round 10 on 24 Mar 2003 : +64.00
Meffre – round 11 on 7 Apr 2003 : +64.00
Meffre – round 12 on 28 Apr 2003 : +80.00
Meffre – round 13 on 13 May 2003 : +97.00
Meffre – round 14 on 2 Jun 2003 : +72.00
Burlin – round 1 on 23 Sep 2002 : +5.00
Burlin – round 2 on 7 Oct 2002 : +4.00
Burlin – round 3 on 21 Oct 2002 : -30.00
Burlin – round 4 on 18 Nov 2002 : -22.00
Burlin – round 5 on 9 Dec 2002 : -26.00
Burlin – round 6 on 13 Jan 2003 : +20.00
Burlin – round 7 on 27 Jan 2003 : +23.00
Burlin – round 8 on 10 Feb 2003 : +53.00
Burlin – round 9 on 10 Mar 2003 : +61.00
Burlin – round 10 on 24 Mar 2003 : +67.00
Burlin – round 11 on 7 Apr 2003 : +90.00
Burlin – round 12 on 28 Apr 2003 : +116.00
Burlin – round 13 on 13 May 2003 : +87.00
Burlin – round 14 on 2 Jun 2003 : +62.00
Pesme – round 1 on 23 Sep 2002 : -4.00
Pesme – round 2 on 7 Oct 2002 : -3.00
Pesme – round 3 on 21 Oct 2002 : +25.00
Pesme – round 4 on 18 Nov 2002 : +46.00
Pesme – round 5 on 9 Dec 2002 : +109.00
Pesme – round 6 on 13 Jan 2003 : +115.00
Pesme – round 7 on 27 Jan 2003 : +107.00
Pesme – round 8 on 10 Feb 2003 : +77.00
Pesme – round 9 on 10 Mar 2003 : +55.00
Pesme – round 10 on 24 Mar 2003 : +61.00
Pesme – round 11 on 7 Apr 2003 : +38.00
Pesme – round 12 on 28 Apr 2003 : +64.00
Pesme – round 13 on 13 May 2003 : +61.00
Pesme – round 14 on 2 Jun 2003 : +58.00
Beghini – round 1 on 23 Sep 2002 : +5.00
Beghini – round 2 on 7 Oct 2002 : -4.00
Beghini – round 3 on 21 Oct 2002 : +18.00
Beghini – round 4 on 18 Nov 2002 : +10.00
Beghini – round 5 on 9 Dec 2002 : +49.00
Beghini – round 6 on 13 Jan 2003 : +43.00
Beghini – round 7 on 27 Jan 2003 : +50.00
Beghini – round 8 on 10 Feb 2003 : +20.00
Beghini – round 9 on 10 Mar 2003 : +15.00
Beghini – round 10 on 24 Mar 2003 : +48.00
Beghini – round 11 on 7 Apr 2003 : +44.00
Beghini – round 12 on 28 Apr 2003 : +30.00
Beghini – round 13 on 13 May 2003 : +33.00
Beghini – round 14 on 2 Jun 2003 : +22.00
Neyret – round 1 on 23 Sep 2002 : +16.00
Neyret – round 2 on 7 Oct 2002 : +25.00
Neyret – round 3 on 21 Oct 2002 : +3.00
Neyret – round 4 on 18 Nov 2002 : +23.00
Neyret – round 5 on 9 Dec 2002 : +35.00
Neyret – round 6 on 13 Jan 2003 : +52.00
Neyret – round 7 on 27 Jan 2003 : +44.00
Neyret – round 8 on 10 Feb 2003 : +14.00
Neyret – round 9 on 10 Mar 2003 : +46.00
Neyret – round 10 on 24 Mar 2003 : +13.00
Neyret – round 11 on 7 Apr 2003 : +13.00
Neyret – round 12 on 28 Apr 2003 : +27.00
Neyret – round 13 on 13 May 2003 : -2.00
Neyret – round 14 on 2 Jun 2003 : +1.00
Leurent/Paradis – round 1 on 23 Sep 2002 : -16.00
Leurent/Paradis – round 2 on 7 Oct 2002 : -40.00
Leurent/Paradis – round 3 on 21 Oct 2002 : -62.00
Leurent/Paradis – round 4 on 18 Nov 2002 : -41.00
Leurent/Paradis – round 5 on 9 Dec 2002 : -104.00
Leurent/Paradis – round 6 on 13 Jan 2003 : -119.00
Leurent/Paradis – round 7 on 27 Jan 2003 : -94.00
Leurent/Paradis – round 8 on 10 Feb 2003 : -31.00
Leurent/Paradis – round 9 on 10 Mar 2003 : -23.00
Leurent/Paradis – round 10 on 24 Mar 2003 : -29.00
Leurent/Paradis – round 11 on 7 Apr 2003 : -25.00
Leurent/Paradis – round 12 on 28 Apr 2003 : -41.00
Leurent/Paradis – round 13 on 13 May 2003 : -38.00
Leurent/Paradis – round 14 on 2 Jun 2003 : -13.00
Cade – round 1 on 23 Sep 2002 : -16.00
Cade – round 2 on 7 Oct 2002 : -7.00
Cade – round 3 on 21 Oct 2002 : +27.00
Cade – round 4 on 18 Nov 2002 : +7.00
Cade – round 5 on 9 Dec 2002 : -5.00
Cade – round 6 on 13 Jan 2003 : +1.00
Cade – round 7 on 27 Jan 2003 : -2.00
Cade – round 8 on 10 Feb 2003 : +28.00
Cade – round 9 on 10 Mar 2003 : +20.00
Cade – round 10 on 24 Mar 2003 : +25.00
Cade – round 11 on 7 Apr 2003 : +25.00
Cade – round 12 on 28 Apr 2003 : -1.00
Cade – round 13 on 13 May 2003 : -5.00
Cade – round 14 on 2 Jun 2003 : -16.00
Amiot/Ruyant – round 1 on 23 Sep 2002 : -5.00
Amiot/Ruyant – round 2 on 7 Oct 2002 : -4.00
Amiot/Ruyant – round 3 on 21 Oct 2002 : +18.00
Amiot/Ruyant – round 4 on 18 Nov 2002 : -3.00
Amiot/Ruyant – round 5 on 9 Dec 2002 : -7.00
Amiot/Ruyant – round 6 on 13 Jan 2003 : -22.00
Amiot/Ruyant – round 7 on 27 Jan 2003 : -14.00
Amiot/Ruyant – round 8 on 10 Feb 2003 : -44.00
Amiot/Ruyant – round 9 on 10 Mar 2003 : -66.00
Amiot/Ruyant – round 10 on 24 Mar 2003 : -71.00
Amiot/Ruyant – round 11 on 7 Apr 2003 : -71.00
Amiot/Ruyant – round 12 on 28 Apr 2003 : -57.00
Amiot/Ruyant – round 13 on 13 May 2003 : -61.00
Amiot/Ruyant – round 14 on 2 Jun 2003 : -30.00
Martini – round 1 on 23 Sep 2002 : -42.00
Martini – round 2 on 7 Oct 2002 : -43.00
Martini – round 3 on 21 Oct 2002 : -71.00
Martini – round 4 on 18 Nov 2002 : -51.00
Martini – round 5 on 9 Dec 2002 : -63.00
Martini – round 6 on 13 Jan 2003 : -48.00
Martini – round 7 on 27 Jan 2003 : -55.00
Martini – round 8 on 10 Feb 2003 : -25.00
Martini – round 9 on 10 Mar 2003 : -30.00
Martini – round 10 on 24 Mar 2003 : -36.00
Martini – round 11 on 7 Apr 2003 : -36.00
Martini – round 12 on 28 Apr 2003 : -11.00
Martini – round 13 on 13 May 2003 : -28.00
Martini – round 14 on 2 Jun 2003 : -31.00
Russé (de) – round 1 on 23 Sep 2002 : +42.00
Russé (de) – round 2 on 7 Oct 2002 : +66.00
Russé (de) – round 3 on 21 Oct 2002 : +38.00
Russé (de) – round 4 on 18 Nov 2002 : +46.00
Russé (de) – round 5 on 9 Dec 2002 : +85.00
Russé (de) – round 6 on 13 Jan 2003 : +68.00
Russé (de) – round 7 on 27 Jan 2003 : +43.00
Russé (de) – round 8 on 10 Feb 2003 : +13.00
Russé (de) – round 9 on 10 Mar 2003 : +18.00
Russé (de) – round 10 on 24 Mar 2003 : +12.00
Russé (de) – round 11 on 7 Apr 2003 : -11.00
Russé (de) – round 12 on 28 Apr 2003 : -37.00
Russé (de) – round 13 on 13 May 2003 : -20.00
Russé (de) – round 14 on 2 Jun 2003 : -51.00
Gazagne – round 1 on 23 Sep 2002 : -4.00
Gazagne – round 2 on 7 Oct 2002 : -28.00
Gazagne – round 3 on 21 Oct 2002 : -38.00
Gazagne – round 4 on 18 Nov 2002 : -58.00
Gazagne – round 5 on 9 Dec 2002 : -54.00
Gazagne – round 6 on 13 Jan 2003 : -37.00
Gazagne – round 7 on 27 Jan 2003 : -44.00
Gazagne – round 8 on 10 Feb 2003 : -107.00
Gazagne – round 9 on 10 Mar 2003 : -139.00
Gazagne – round 10 on 24 Mar 2003 : -144.00
Gazagne – round 11 on 7 Apr 2003 : -148.00
Gazagne – round 12 on 28 Apr 2003 : -123.00
Gazagne – round 13 on 13 May 2003 : -94.00
Gazagne – round 14 on 2 Jun 2003 : -125.00
Damas/Monteynard – round 1 on 23 Sep 2002 : +4.00
Damas/Monteynard – round 2 on 7 Oct 2002 : +5.00
Damas/Monteynard – round 3 on 21 Oct 2002 : -5.00
Damas/Monteynard – round 4 on 18 Nov 2002 : -26.00
Damas/Monteynard – round 5 on 9 Dec 2002 : -89.00
Damas/Monteynard – round 6 on 13 Jan 2003 : -135.00
Damas/Monteynard – round 7 on 27 Jan 2003 : -138.00
Damas/Monteynard – round 8 on 10 Feb 2003 : -168.00
Damas/Monteynard – round 9 on 10 Mar 2003 : -163.00
Damas/Monteynard – round 10 on 24 Mar 2003 : -157.00
Damas/Monteynard – round 11 on 7 Apr 2003 : -157.00
Damas/Monteynard – round 12 on 28 Apr 2003 : -171.00
Damas/Monteynard – round 13 on 13 May 2003 : -167.00
Damas/Monteynard – round 14 on 2 Jun 2003 : -156.00
Batellier – round 1 on 23 Sep 2002 : -5.00
Batellier – round 2 on 7 Oct 2002 : -14.00
Batellier – round 3 on 21 Oct 2002 : -48.00
Batellier – round 4 on 18 Nov 2002 : -67.00
Batellier – round 5 on 9 Dec 2002 : -106.00
Batellier – round 6 on 13 Jan 2003 : -152.00
Batellier – round 7 on 27 Jan 2003 : -177.00
Batellier – round 8 on 10 Feb 2003 : -240.00
Batellier – round 9 on 10 Mar 2003 : -218.00
Batellier – round 10 on 24 Mar 2003 : -212.00
Batellier – round 11 on 7 Apr 2003 : -208.00
Batellier – round 12 on 28 Apr 2003 : -233.00
Batellier – round 13 on 13 May 2003 : -250.00
Batellier – round 14 on 2 Jun 2003 : -247.00
Cotty
+203.00
Levéry
+164.00
Chanteau
+87.00
Meffre
+72.00
Burlin
+62.00
Pesme
+58.00
Beghini
+22.00
Neyret
+1.00
Leurent/Paradis
-13.00
Cade
-16.00
Amiot/Ruyant
-30.00
Martini
-31.00
Russé (de)
-51.00
Gazagne
-125.00
Damas/Monteynard
-156.00
Batellier
-247.00
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
Team
23/09
07/10
21/10
18/11
09/12
13/01
27/01
10/02
10/03
24/03
07/04
28/04
13/05
02/06
Cotty
+16.00
+15.00
+49.00
+68.00
+131.00
+114.00
+139.00
+169.00
+137.00
+170.00
+193.00
+168.00
+172.00
+203.00
Levéry
+42.00
+41.00
+51.00
+43.00
+4.00
+19.00
+27.00
+57.00
+89.00
+94.00
+94.00
+110.00
+139.00
+164.00
Chanteau
-42.00
-18.00
-8.00
+11.00
+23.00
+69.00
+76.00
+106.00
+128.00
+95.00
+95.00
+79.00
+76.00
+87.00
Meffre
+4.00
+5.00
+33.00
+14.00
+18.00
+12.00
+15.00
+78.00
+70.00
+64.00
+64.00
+80.00
+97.00
+72.00
Burlin
+5.00
+4.00
-30.00
-22.00
-26.00
+20.00
+23.00
+53.00
+61.00
+67.00
+90.00
+116.00
+87.00
+62.00
Pesme
-4.00
-3.00
+25.00
+46.00
+109.00
+115.00
+107.00
+77.00
+55.00
+61.00
+38.00
+64.00
+61.00
+58.00
Beghini
+5.00
-4.00
+18.00
+10.00
+49.00
+43.00
+50.00
+20.00
+15.00
+48.00
+44.00
+30.00
+33.00
+22.00
Neyret
+16.00
+25.00
+3.00
+23.00
+35.00
+52.00
+44.00
+14.00
+46.00
+13.00
+13.00
+27.00
-2.00
+1.00
Leurent/Paradis
-16.00
-40.00
-62.00
-41.00
-104.00
-119.00
-94.00
-31.00
-23.00
-29.00
-25.00
-41.00
-38.00
-13.00
Cade
-16.00
-7.00
+27.00
+7.00
-5.00
+1.00
-2.00
+28.00
+20.00
+25.00
+25.00
-1.00
-5.00
-16.00
Amiot/Ruyant
-5.00
-4.00
+18.00
-3.00
-7.00
-22.00
-14.00
-44.00
-66.00
-71.00
-71.00
-57.00
-61.00
-30.00
Martini
-42.00
-43.00
-71.00
-51.00
-63.00
-48.00
-55.00
-25.00
-30.00
-36.00
-36.00
-11.00
-28.00
-31.00
Russé (de)
+42.00
+66.00
+38.00
+46.00
+85.00
+68.00
+43.00
+13.00
+18.00
+12.00
-11.00
-37.00
-20.00
-51.00
Gazagne
-4.00
-28.00
-38.00
-58.00
-54.00
-37.00
-44.00
-107.00
-139.00
-144.00
-148.00
-123.00
-94.00
-125.00
Damas/Monteynard
+4.00
+5.00
-5.00
-26.00
-89.00
-135.00
-138.00
-168.00
-163.00
-157.00
-157.00
-171.00
-167.00
-156.00
Batellier
-5.00
-14.00
-48.00
-67.00
-106.00
-152.00
-177.00
-240.00
-218.00
-212.00
-208.00
-233.00
-250.00
-247.00
Back to the championship