AMP
2024 (2)
Results by board
16 Apr 2026, 20:30 · Mitchell, 10 tables
Board 1 Dealer North · None vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | Armelle Mady | Dominique Isabelle | 3NT N +3 | 490 | 100.00 | 0.00 | +3.63 | -3.63 | ||
| 1 | 1 | Dominique Marie-Antoinette | Tanguy Odile | 3NT N +2 | 460 | 62.50 | 37.50 | +2.75 | -2.75 | ||
| 9 | 3 | Patrice Pascale | Jo Jean-Claude | 3NT N +2 | 460 | 62.50 | 37.50 | +2.75 | -2.75 | ||
| 7 | 5 | Philippe Michéle | Agnès Catherine | 3NT N +2 | 460 | 62.50 | 37.50 | +2.75 | -2.75 | ||
| 6 | 6 | Patrice Laetitia | Dominique Heather | 3NT N +2 | 460 | 62.50 | 37.50 | +2.75 | -2.75 | ||
| 5 | 7 | Jean Odile | Gilles Hélène | 3NT N +2 | 460 | 62.50 | 37.50 | +2.75 | -2.75 | ||
| 2 | 10 | Anne Laure | Richard Gisi | 3NT N +1 | 430 | 25.00 | 75.00 | +1.63 | -1.63 | ||
| 8 | 4 | Marc Fanette | Bertrand Violaine | 3NT N −1 | 50 | 6.25 | 93.75 | -9.50 | +9.50 | ||
| 4 | 8 | Arnaud Elisabeth | Paul Tato | 3NT N −1 | 50 | 6.25 | 93.75 | -9.50 | +9.50 |
Board 2 Dealer East · North-South vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | Patrice Pascale | Jo Jean-Claude | 1NT N +3 | 180 | 100.00 | 0.00 | +7.75 | -7.75 | ||
| 8 | 4 | Marc Fanette | Bertrand Violaine | 3♠ W −2 | 100 | 87.50 | 12.50 | +5.63 | -5.63 | ||
| 6 | 6 | Patrice Laetitia | Dominique Heather | 2♠ W = | 110 | 68.75 | 31.25 | +0.63 | -0.63 | ||
| 2 | 10 | Anne Laure | Richard Gisi | 2♠ W = | 110 | 68.75 | 31.25 | +0.63 | -0.63 | ||
| 1 | 1 | Dominique Marie-Antoinette | Tanguy Odile | 3NT N −2 | 200 | 31.25 | 68.75 | -2.38 | +2.38 | ||
| 7 | 5 | Philippe Michéle | Agnès Catherine | 3NT S −2 | 200 | 31.25 | 68.75 | -2.38 | +2.38 | ||
| 4 | 8 | Arnaud Elisabeth | Paul Tato | 2NT N −2 | 200 | 31.25 | 68.75 | -2.38 | +2.38 | ||
| 3 | 9 | Armelle Mady | Dominique Isabelle | 2♣ N −2 | 200 | 31.25 | 68.75 | -2.38 | +2.38 | ||
| 5 | 7 | Jean Odile | Gilles Hélène | 3♣ N −3 | 300 | 0.00 | 100.00 | -5.13 | +5.13 |
Board 3 Dealer South · East-West vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Dominique Marie-Antoinette | Dominique Heather | 2♥X W −1 | 200 | 81.25 | 18.75 | +3.38 | -3.38 | ||
| 1 | 2 | Jean-Eric Sophie | Bruno Maggie | 3♥ W −2 | 200 | 81.25 | 18.75 | +3.38 | -3.38 | ||
| 8 | 5 | Philippe Michéle | Dominique Isabelle | 2♥ W −2 | 200 | 81.25 | 18.75 | +3.38 | -3.38 | ||
| 4 | 9 | Armelle Mady | Bertrand Violaine | 2♥ W −2 | 200 | 81.25 | 18.75 | +3.38 | -3.38 | ||
| 5 | 8 | Arnaud Elisabeth | Jo Jean-Claude | 2♣ S +1 | 110 | 50.00 | 50.00 | +0.50 | -0.50 | ||
| 9 | 4 | Marc Fanette | Paul Tato | 3♣ S −1 | 50 | 18.75 | 81.25 | -3.50 | +3.50 | ||
| 7 | 6 | Patrice Laetitia | Richard Gisi | 2♠ N −1 | 50 | 18.75 | 81.25 | -3.50 | +3.50 | ||
| 6 | 7 | Jean Odile | Tanguy Odile | 2NT S −1 | 50 | 18.75 | 81.25 | -3.50 | +3.50 | ||
| 3 | 10 | Anne Laure | Agnès Catherine | 1NT S −1 | 50 | 18.75 | 81.25 | -3.50 | +3.50 |
Board 4 Dealer West · All vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | Philippe Michéle | Dominique Isabelle | 5♣ E −1 | 100 | 93.75 | 6.25 | +9.88 | -9.88 | ||
| 5 | 8 | Arnaud Elisabeth | Jo Jean-Claude | 5♣ W −1 | 100 | 93.75 | 6.25 | +9.88 | -9.88 | ||
| 3 | 10 | Anne Laure | Agnès Catherine | 3♣ W +3 | 170 | 75.00 | 25.00 | +5.75 | -5.75 | ||
| 2 | 1 | Dominique Marie-Antoinette | Dominique Heather | 5♣ W = | 600 | 43.75 | 56.25 | -4.00 | +4.00 | ||
| 9 | 4 | Marc Fanette | Paul Tato | 3NT E = | 600 | 43.75 | 56.25 | -4.00 | +4.00 | ||
| 7 | 6 | Patrice Laetitia | Richard Gisi | 3NT E = | 600 | 43.75 | 56.25 | -4.00 | +4.00 | ||
| 4 | 9 | Armelle Mady | Bertrand Violaine | 3NT E = | 600 | 43.75 | 56.25 | -4.00 | +4.00 | ||
| 1 | 2 | Jean-Eric Sophie | Bruno Maggie | 5♣ E +1 | 620 | 6.25 | 93.75 | -4.75 | +4.75 | ||
| 6 | 7 | Jean Odile | Tanguy Odile | 5♣ W +1 | 620 | 6.25 | 93.75 | -4.75 | +4.75 |
Board 5 Dealer North · North-South vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Patrice Pascale | Gilles Hélène | 6♥X E −1 | 100 | 87.50 | 12.50 | +8.25 | -8.25 | ||
| 7 | 7 | Jean Odile | Dominique Heather | 6♥X E −1 | 100 | 87.50 | 12.50 | +8.25 | -8.25 | ||
| 6 | 8 | Arnaud Elisabeth | Bruno Maggie | 6♥ E −2 | 100 | 87.50 | 12.50 | +8.25 | -8.25 | ||
| 2 | 2 | Jean-Eric Sophie | Tanguy Odile | 4♥ E = | 420 | 50.00 | 50.00 | -3.75 | +3.75 | ||
| 9 | 5 | Philippe Michéle | Bertrand Violaine | 4♥ E = | 420 | 50.00 | 50.00 | -3.75 | +3.75 | ||
| 8 | 6 | Patrice Laetitia | Agnès Catherine | 4♥ E = | 420 | 50.00 | 50.00 | -3.75 | +3.75 | ||
| 3 | 1 | Dominique Marie-Antoinette | Richard Gisi | 4♥ E +1 | 450 | 12.50 | 87.50 | -4.50 | +4.50 | ||
| 5 | 9 | Armelle Mady | Paul Tato | 4♥ E +1 | 450 | 12.50 | 87.50 | -4.50 | +4.50 | ||
| 4 | 10 | Anne Laure | Dominique Isabelle | 4♥ E +1 | 450 | 12.50 | 87.50 | -4.50 | +4.50 |
Board 6 Dealer East · East-West vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Patrice Pascale | Gilles Hélène | 2♠ N −2 | 100 | 100.00 | 0.00 | +8.88 | -8.88 | ||
| 7 | 7 | Jean Odile | Dominique Heather | 2NT E +2 | 180 | 81.25 | 18.75 | +7.38 | -7.38 | ||
| 4 | 10 | Anne Laure | Dominique Isabelle | 2NT E +2 | 180 | 81.25 | 18.75 | +7.38 | -7.38 | ||
| 3 | 1 | Dominique Marie-Antoinette | Richard Gisi | 3NT E +1 | 630 | 56.25 | 43.75 | -3.13 | +3.13 | ||
| 8 | 6 | Patrice Laetitia | Agnès Catherine | 3NT E +1 | 630 | 56.25 | 43.75 | -3.13 | +3.13 | ||
| 2 | 2 | Jean-Eric Sophie | Tanguy Odile | 3NT E +2 | 660 | 25.00 | 75.00 | -3.88 | +3.88 | ||
| 9 | 5 | Philippe Michéle | Bertrand Violaine | 3NT E +2 | 660 | 25.00 | 75.00 | -3.88 | +3.88 | ||
| 5 | 9 | Armelle Mady | Paul Tato | 3NT E +2 | 660 | 25.00 | 75.00 | -3.88 | +3.88 | ||
| 6 | 8 | Arnaud Elisabeth | Bruno Maggie | 3NT E +4 | 720 | 0.00 | 100.00 | -5.75 | +5.75 |
Board 7 Dealer South · All vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 8 Dealer West · None vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Patrice Pascale | Bruno Maggie | 3NT E −2 | 100 | 81.25 | 18.75 | +4.00 | -4.00 | ||
| 1 | 4 | Marc Fanette | Jo Jean-Claude | 3NT E −2 | 100 | 81.25 | 18.75 | +4.00 | -4.00 | ||
| 8 | 7 | Jean Odile | Richard Gisi | 3NT E −2 | 100 | 81.25 | 18.75 | +4.00 | -4.00 | ||
| 6 | 9 | Armelle Mady | Gilles Hélène | 3NT E −2 | 100 | 81.25 | 18.75 | +4.00 | -4.00 | ||
| 4 | 1 | Dominique Marie-Antoinette | Agnès Catherine | 2NT E −1 | 50 | 43.75 | 56.25 | +2.13 | -2.13 | ||
| 7 | 8 | Arnaud Elisabeth | Tanguy Odile | 3NT E −1 | 50 | 43.75 | 56.25 | +2.13 | -2.13 | ||
| 9 | 6 | Patrice Laetitia | Dominique Isabelle | 3♠ W = | 140 | 25.00 | 75.00 | -2.75 | +2.75 | ||
| 3 | 2 | Jean-Eric Sophie | Dominique Heather | 3NT E = | 400 | 6.25 | 93.75 | -8.75 | +8.75 | ||
| 5 | 10 | Anne Laure | Bertrand Violaine | 3NT E = | 400 | 6.25 | 93.75 | -8.75 | +8.75 |
Board 9 Dealer North · East-West vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | Jean Odile | Agnès Catherine | 5♣ S −1 | 50 | 100.00 | 0.00 | +12.25 | -12.25 | ||
| 6 | 10 | Anne Laure | Jo Jean-Claude | 3♥ W +3 | 230 | 87.50 | 12.50 | +9.38 | -9.38 | ||
| 1 | 5 | Philippe Michéle | Paul Tato | 5♣ W +2 | 640 | 75.00 | 25.00 | +1.50 | -1.50 | ||
| 2 | 4 | Marc Fanette | Gilles Hélène | 5♥ W = | 650 | 62.50 | 37.50 | +1.38 | -1.38 | ||
| 5 | 1 | Dominique Marie-Antoinette | Dominique Isabelle | 5♠ E +1 | 680 | 43.75 | 56.25 | +0.63 | -0.63 | ||
| 8 | 8 | Arnaud Elisabeth | Dominique Heather | 4♠ E +2 | 680 | 43.75 | 56.25 | +0.63 | -0.63 | ||
| 4 | 2 | Jean-Eric Sophie | Richard Gisi | 5♠ E +2 | 710 | 25.00 | 75.00 | 0.00 | 0.00 | ||
| 3 | 3 | Patrice Pascale | Tanguy Odile | 6♠ E +1 | 1460 | 12.50 | 87.50 | -10.88 | +10.88 | ||
| 7 | 9 | Armelle Mady | Bruno Maggie | 6♠X E +1 | 1860 | 0.00 | 100.00 | -14.88 | +14.88 |
Board 10 Dealer East · All vulnerable
The deal of this board is not known.
9 tables have recorded their score (out of 9 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | Anne Laure | Jo Jean-Claude | 6NT E −4 | 400 | 100.00 | 0.00 | +10.13 | -10.13 | ||
| 5 | 1 | Dominique Marie-Antoinette | Dominique Isabelle | 3NT W −2 | 200 | 87.50 | 12.50 | +6.50 | -6.50 | ||
| 4 | 2 | Jean-Eric Sophie | Richard Gisi | 3NT W −1 | 100 | 68.75 | 31.25 | +4.25 | -4.25 | ||
| 1 | 5 | Philippe Michéle | Paul Tato | 4NT W −1 | 100 | 68.75 | 31.25 | +4.25 | -4.25 | ||
| 2 | 4 | Marc Fanette | Gilles Hélène | 2NT W = | 120 | 50.00 | 50.00 | -0.88 | +0.88 | ||
| 9 | 7 | Jean Odile | Agnès Catherine | 3♣ W +2 | 150 | 37.50 | 62.50 | -1.13 | +1.13 | ||
| 3 | 3 | Patrice Pascale | Tanguy Odile | 3♠ N −2 | 200 | 25.00 | 75.00 | -2.50 | +2.50 | ||
| 8 | 8 | Arnaud Elisabeth | Dominique Heather | 3NT W = | 600 | 12.50 | 87.50 | -9.75 | +9.75 | ||
| 7 | 9 | Armelle Mady | Bruno Maggie | 3NT W +2 | 660 | 0.00 | 100.00 | -10.88 | +10.88 |
Board 11 Dealer South · None vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 12 Dealer West · North-South vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 13 Dealer North · All vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 14 Dealer East · None vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 15 Dealer South · North-South vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 16 Dealer West · East-West vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 17 Dealer North · None vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 18 Dealer East · North-South vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 19 Dealer South · East-West vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).
Board 20 Dealer West · All vulnerable
The deal of this board is not known.
No table has recorded its score yet (out of 9 tables playing this board).