AMP › 2024 (2) › Tournament of 28 May 2026
Travellers
21 sheet(s): one per board, listing every table that plays it. Each table writes down its result; scores not entered at the table are then reported in the software.
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 1
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Philippe Michéle | Dominique Marie-Antoinette | 1 | 8 | ||||
| 2 | 7 | Jean-Claude Anne | Olivier Danielle | 7 | 13 | ||||
| 3 | 6 | Jean-Eric Bertrand | Jean-Pierre Christiane | 6 | 11 | ||||
| 4 | 5 | Tanguy Odile | Isabelle Chantal | 5 | 9 | ||||
| 5 | 4 | Catherine Agnès | Patrice Dominique | 4 | 14 | ||||
| 6 | 3 | Bruno Sophie | Richard Hélène | 3 | 12 | ||||
| 7 | 2 | Patrice Fanette | François Anne | 2 | 10 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 2
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Philippe Michéle | Dominique Marie-Antoinette | 1 | 8 | ||||
| 2 | 7 | Jean-Claude Anne | Olivier Danielle | 7 | 13 | ||||
| 3 | 6 | Jean-Eric Bertrand | Jean-Pierre Christiane | 6 | 11 | ||||
| 4 | 5 | Tanguy Odile | Isabelle Chantal | 5 | 9 | ||||
| 5 | 4 | Catherine Agnès | Patrice Dominique | 4 | 14 | ||||
| 6 | 3 | Bruno Sophie | Richard Hélène | 3 | 12 | ||||
| 7 | 2 | Patrice Fanette | François Anne | 2 | 10 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 3
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Philippe Michéle | Dominique Marie-Antoinette | 1 | 8 | ||||
| 2 | 7 | Jean-Claude Anne | Olivier Danielle | 7 | 13 | ||||
| 3 | 6 | Jean-Eric Bertrand | Jean-Pierre Christiane | 6 | 11 | ||||
| 4 | 5 | Tanguy Odile | Isabelle Chantal | 5 | 9 | ||||
| 5 | 4 | Catherine Agnès | Patrice Dominique | 4 | 14 | ||||
| 6 | 3 | Bruno Sophie | Richard Hélène | 3 | 12 | ||||
| 7 | 2 | Patrice Fanette | François Anne | 2 | 10 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 4
Dealer West · All vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Patrice Fanette | Isabelle Chantal | 2 | 9 | ||||
| 2 | 1 | Philippe Michéle | Patrice Dominique | 1 | 14 | ||||
| 3 | 7 | Jean-Claude Anne | Richard Hélène | 7 | 12 | ||||
| 4 | 6 | Jean-Eric Bertrand | François Anne | 6 | 10 | ||||
| 5 | 5 | Tanguy Odile | Dominique Marie-Antoinette | 5 | 8 | ||||
| 6 | 4 | Catherine Agnès | Olivier Danielle | 4 | 13 | ||||
| 7 | 3 | Bruno Sophie | Jean-Pierre Christiane | 3 | 11 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 5
Dealer North · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Patrice Fanette | Isabelle Chantal | 2 | 9 | ||||
| 2 | 1 | Philippe Michéle | Patrice Dominique | 1 | 14 | ||||
| 3 | 7 | Jean-Claude Anne | Richard Hélène | 7 | 12 | ||||
| 4 | 6 | Jean-Eric Bertrand | François Anne | 6 | 10 | ||||
| 5 | 5 | Tanguy Odile | Dominique Marie-Antoinette | 5 | 8 | ||||
| 6 | 4 | Catherine Agnès | Olivier Danielle | 4 | 13 | ||||
| 7 | 3 | Bruno Sophie | Jean-Pierre Christiane | 3 | 11 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 6
Dealer East · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Patrice Fanette | Isabelle Chantal | 2 | 9 | ||||
| 2 | 1 | Philippe Michéle | Patrice Dominique | 1 | 14 | ||||
| 3 | 7 | Jean-Claude Anne | Richard Hélène | 7 | 12 | ||||
| 4 | 6 | Jean-Eric Bertrand | François Anne | 6 | 10 | ||||
| 5 | 5 | Tanguy Odile | Dominique Marie-Antoinette | 5 | 8 | ||||
| 6 | 4 | Catherine Agnès | Olivier Danielle | 4 | 13 | ||||
| 7 | 3 | Bruno Sophie | Jean-Pierre Christiane | 3 | 11 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 7
Dealer South · All vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Bruno Sophie | François Anne | 3 | 10 | ||||
| 2 | 2 | Patrice Fanette | Dominique Marie-Antoinette | 2 | 8 | ||||
| 3 | 1 | Philippe Michéle | Olivier Danielle | 1 | 13 | ||||
| 4 | 7 | Jean-Claude Anne | Jean-Pierre Christiane | 7 | 11 | ||||
| 5 | 6 | Jean-Eric Bertrand | Isabelle Chantal | 6 | 9 | ||||
| 6 | 5 | Tanguy Odile | Patrice Dominique | 5 | 14 | ||||
| 7 | 4 | Catherine Agnès | Richard Hélène | 4 | 12 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 8
Dealer West · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Bruno Sophie | François Anne | 3 | 10 | ||||
| 2 | 2 | Patrice Fanette | Dominique Marie-Antoinette | 2 | 8 | ||||
| 3 | 1 | Philippe Michéle | Olivier Danielle | 1 | 13 | ||||
| 4 | 7 | Jean-Claude Anne | Jean-Pierre Christiane | 7 | 11 | ||||
| 5 | 6 | Jean-Eric Bertrand | Isabelle Chantal | 6 | 9 | ||||
| 6 | 5 | Tanguy Odile | Patrice Dominique | 5 | 14 | ||||
| 7 | 4 | Catherine Agnès | Richard Hélène | 4 | 12 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 9
Dealer North · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Bruno Sophie | François Anne | 3 | 10 | ||||
| 2 | 2 | Patrice Fanette | Dominique Marie-Antoinette | 2 | 8 | ||||
| 3 | 1 | Philippe Michéle | Olivier Danielle | 1 | 13 | ||||
| 4 | 7 | Jean-Claude Anne | Jean-Pierre Christiane | 7 | 11 | ||||
| 5 | 6 | Jean-Eric Bertrand | Isabelle Chantal | 6 | 9 | ||||
| 6 | 5 | Tanguy Odile | Patrice Dominique | 5 | 14 | ||||
| 7 | 4 | Catherine Agnès | Richard Hélène | 4 | 12 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 10
Dealer East · All vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Catherine Agnès | Jean-Pierre Christiane | 4 | 11 | ||||
| 2 | 3 | Bruno Sophie | Isabelle Chantal | 3 | 9 | ||||
| 3 | 2 | Patrice Fanette | Patrice Dominique | 2 | 14 | ||||
| 4 | 1 | Philippe Michéle | Richard Hélène | 1 | 12 | ||||
| 5 | 7 | Jean-Claude Anne | François Anne | 7 | 10 | ||||
| 6 | 6 | Jean-Eric Bertrand | Dominique Marie-Antoinette | 6 | 8 | ||||
| 7 | 5 | Tanguy Odile | Olivier Danielle | 5 | 13 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 11
Dealer South · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Catherine Agnès | Jean-Pierre Christiane | 4 | 11 | ||||
| 2 | 3 | Bruno Sophie | Isabelle Chantal | 3 | 9 | ||||
| 3 | 2 | Patrice Fanette | Patrice Dominique | 2 | 14 | ||||
| 4 | 1 | Philippe Michéle | Richard Hélène | 1 | 12 | ||||
| 5 | 7 | Jean-Claude Anne | François Anne | 7 | 10 | ||||
| 6 | 6 | Jean-Eric Bertrand | Dominique Marie-Antoinette | 6 | 8 | ||||
| 7 | 5 | Tanguy Odile | Olivier Danielle | 5 | 13 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 12
Dealer West · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Catherine Agnès | Jean-Pierre Christiane | 4 | 11 | ||||
| 2 | 3 | Bruno Sophie | Isabelle Chantal | 3 | 9 | ||||
| 3 | 2 | Patrice Fanette | Patrice Dominique | 2 | 14 | ||||
| 4 | 1 | Philippe Michéle | Richard Hélène | 1 | 12 | ||||
| 5 | 7 | Jean-Claude Anne | François Anne | 7 | 10 | ||||
| 6 | 6 | Jean-Eric Bertrand | Dominique Marie-Antoinette | 6 | 8 | ||||
| 7 | 5 | Tanguy Odile | Olivier Danielle | 5 | 13 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 13
Dealer North · All vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tanguy Odile | Richard Hélène | 5 | 12 | ||||
| 2 | 4 | Catherine Agnès | François Anne | 4 | 10 | ||||
| 3 | 3 | Bruno Sophie | Dominique Marie-Antoinette | 3 | 8 | ||||
| 4 | 2 | Patrice Fanette | Olivier Danielle | 2 | 13 | ||||
| 5 | 1 | Philippe Michéle | Jean-Pierre Christiane | 1 | 11 | ||||
| 6 | 7 | Jean-Claude Anne | Isabelle Chantal | 7 | 9 | ||||
| 7 | 6 | Jean-Eric Bertrand | Patrice Dominique | 6 | 14 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 14
Dealer East · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tanguy Odile | Richard Hélène | 5 | 12 | ||||
| 2 | 4 | Catherine Agnès | François Anne | 4 | 10 | ||||
| 3 | 3 | Bruno Sophie | Dominique Marie-Antoinette | 3 | 8 | ||||
| 4 | 2 | Patrice Fanette | Olivier Danielle | 2 | 13 | ||||
| 5 | 1 | Philippe Michéle | Jean-Pierre Christiane | 1 | 11 | ||||
| 6 | 7 | Jean-Claude Anne | Isabelle Chantal | 7 | 9 | ||||
| 7 | 6 | Jean-Eric Bertrand | Patrice Dominique | 6 | 14 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 15
Dealer South · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tanguy Odile | Richard Hélène | 5 | 12 | ||||
| 2 | 4 | Catherine Agnès | François Anne | 4 | 10 | ||||
| 3 | 3 | Bruno Sophie | Dominique Marie-Antoinette | 3 | 8 | ||||
| 4 | 2 | Patrice Fanette | Olivier Danielle | 2 | 13 | ||||
| 5 | 1 | Philippe Michéle | Jean-Pierre Christiane | 1 | 11 | ||||
| 6 | 7 | Jean-Claude Anne | Isabelle Chantal | 7 | 9 | ||||
| 7 | 6 | Jean-Eric Bertrand | Patrice Dominique | 6 | 14 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 16
Dealer West · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jean-Eric Bertrand | Olivier Danielle | 6 | 13 | ||||
| 2 | 5 | Tanguy Odile | Jean-Pierre Christiane | 5 | 11 | ||||
| 3 | 4 | Catherine Agnès | Isabelle Chantal | 4 | 9 | ||||
| 4 | 3 | Bruno Sophie | Patrice Dominique | 3 | 14 | ||||
| 5 | 2 | Patrice Fanette | Richard Hélène | 2 | 12 | ||||
| 6 | 1 | Philippe Michéle | François Anne | 1 | 10 | ||||
| 7 | 7 | Jean-Claude Anne | Dominique Marie-Antoinette | 7 | 8 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 17
Dealer North · None vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jean-Eric Bertrand | Olivier Danielle | 6 | 13 | ||||
| 2 | 5 | Tanguy Odile | Jean-Pierre Christiane | 5 | 11 | ||||
| 3 | 4 | Catherine Agnès | Isabelle Chantal | 4 | 9 | ||||
| 4 | 3 | Bruno Sophie | Patrice Dominique | 3 | 14 | ||||
| 5 | 2 | Patrice Fanette | Richard Hélène | 2 | 12 | ||||
| 6 | 1 | Philippe Michéle | François Anne | 1 | 10 | ||||
| 7 | 7 | Jean-Claude Anne | Dominique Marie-Antoinette | 7 | 8 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 18
Dealer East · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jean-Eric Bertrand | Olivier Danielle | 6 | 13 | ||||
| 2 | 5 | Tanguy Odile | Jean-Pierre Christiane | 5 | 11 | ||||
| 3 | 4 | Catherine Agnès | Isabelle Chantal | 4 | 9 | ||||
| 4 | 3 | Bruno Sophie | Patrice Dominique | 3 | 14 | ||||
| 5 | 2 | Patrice Fanette | Richard Hélène | 2 | 12 | ||||
| 6 | 1 | Philippe Michéle | François Anne | 1 | 10 | ||||
| 7 | 7 | Jean-Claude Anne | Dominique Marie-Antoinette | 7 | 8 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 19
Dealer South · East-West vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Jean-Claude Anne | Patrice Dominique | 7 | 14 | ||||
| 2 | 6 | Jean-Eric Bertrand | Richard Hélène | 6 | 12 | ||||
| 3 | 5 | Tanguy Odile | François Anne | 5 | 10 | ||||
| 4 | 4 | Catherine Agnès | Dominique Marie-Antoinette | 4 | 8 | ||||
| 5 | 3 | Bruno Sophie | Olivier Danielle | 3 | 13 | ||||
| 6 | 2 | Patrice Fanette | Jean-Pierre Christiane | 2 | 11 | ||||
| 7 | 1 | Philippe Michéle | Isabelle Chantal | 1 | 9 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 20
Dealer West · All vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Jean-Claude Anne | Patrice Dominique | 7 | 14 | ||||
| 2 | 6 | Jean-Eric Bertrand | Richard Hélène | 6 | 12 | ||||
| 3 | 5 | Tanguy Odile | François Anne | 5 | 10 | ||||
| 4 | 4 | Catherine Agnès | Dominique Marie-Antoinette | 4 | 8 | ||||
| 5 | 3 | Bruno Sophie | Olivier Danielle | 3 | 13 | ||||
| 6 | 2 | Patrice Fanette | Jean-Pierre Christiane | 2 | 11 | ||||
| 7 | 1 | Philippe Michéle | Isabelle Chantal | 1 | 9 |
AMP · 2024 (2) · 28 May 2026, 20:30
Mitchell, 7 tables
Board 21
Dealer North · North-South vulnerable
| Rd | Table | North-South | East-West | Contract | By | Lead | Tricks | NS score | EW score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Jean-Claude Anne | Patrice Dominique | 7 | 14 | ||||
| 2 | 6 | Jean-Eric Bertrand | Richard Hélène | 6 | 12 | ||||
| 3 | 5 | Tanguy Odile | François Anne | 5 | 10 | ||||
| 4 | 4 | Catherine Agnès | Dominique Marie-Antoinette | 4 | 8 | ||||
| 5 | 3 | Bruno Sophie | Olivier Danielle | 3 | 13 | ||||
| 6 | 2 | Patrice Fanette | Jean-Pierre Christiane | 2 | 11 | ||||
| 7 | 1 | Philippe Michéle | Isabelle Chantal | 1 | 9 |