Aix en Provence ›
Tournoi 2005-2006
Championship
Ranking
Ranking – Tournoi 2005-2006
36 published tournament(s). Victory points: 30-point split.
Share
Rank
Team
Tournaments
Average % ▼
IMP ↕
Points ↕
1
Porteu
12
59.03 %
+107.00
197.00
2
Cenival-Grabowski
12
57.29 %
+143.00
203.00
3
Lambert
12
54.01 %
+82.00
195.00
4
Alland-Ledez
12
53.13 %
+120.00
199.00
5
Peter
12
52.85 %
+38.00
187.00
6
Martini
12
52.24 %
+21.00
185.00
7
Hodent
12
49.65 %
-45.00
172.00
8
Fougeroux
12
49.31 %
-27.00
175.00
9
Dory
12
46.53 %
-18.00
178.00
10
Laguarigue
12
46.18 %
+81.00
193.00
11
Colson
12
42.71 %
-205.00
146.00
12
Blégiers
12
37.08 %
-297.00
130.00
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by percentage
Cumulative difference from 50%: each tournament played adds its percentage minus 50 (62.4% adds +12.4).
Percentage
IMPs
VP
-200
-100
0
+100
+200
26/09
10/10
07/11
01/12
05/01
19/01
01/03
20/03
05/04
02/05
22/05
16/06
Porteu – round 1 on 26 Sep 2005 : +12.50
Porteu – round 2 on 10 Oct 2005 : +8.33
Porteu – round 3 on 7 Nov 2005 : 0.00
Porteu – round 4 on 1 Dec 2005 : +29.17
Porteu – round 5 on 5 Jan 2006 : +50.00
Porteu – round 6 on 19 Jan 2006 : +62.50
Porteu – round 7 on 1 Mar 2006 : +83.33
Porteu – round 8 on 20 Mar 2006 : +100.00
Porteu – round 9 on 5 Apr 2006 : +112.50
Porteu – round 10 on 2 May 2006 : +104.17
Porteu – round 11 on 22 May 2006 : +108.34
Porteu – round 12 on 16 Jun 2006 : +108.34
Cenival-Grabowski – round 1 on 26 Sep 2005 : +20.83
Cenival-Grabowski – round 2 on 10 Oct 2005 : +20.83
Cenival-Grabowski – round 3 on 7 Nov 2005 : +12.50
Cenival-Grabowski – round 4 on 1 Dec 2005 : +33.33
Cenival-Grabowski – round 5 on 5 Jan 2006 : +54.16
Cenival-Grabowski – round 6 on 19 Jan 2006 : +66.66
Cenival-Grabowski – round 7 on 1 Mar 2006 : +87.49
Cenival-Grabowski – round 8 on 20 Mar 2006 : +87.49
Cenival-Grabowski – round 9 on 5 Apr 2006 : +74.99
Cenival-Grabowski – round 10 on 2 May 2006 : +74.99
Cenival-Grabowski – round 11 on 22 May 2006 : +70.82
Cenival-Grabowski – round 12 on 16 Jun 2006 : +87.49
Lambert – round 1 on 26 Sep 2005 : -20.83
Lambert – round 2 on 10 Oct 2005 : -20.83
Lambert – round 3 on 7 Nov 2005 : -12.50
Lambert – round 4 on 1 Dec 2005 : +8.33
Lambert – round 5 on 5 Jan 2006 : +12.50
Lambert – round 6 on 19 Jan 2006 : +4.17
Lambert – round 7 on 1 Mar 2006 : +25.00
Lambert – round 8 on 20 Mar 2006 : +52.27
Lambert – round 9 on 5 Apr 2006 : +48.10
Lambert – round 10 on 2 May 2006 : +56.43
Lambert – round 11 on 22 May 2006 : +60.60
Lambert – round 12 on 16 Jun 2006 : +48.10
Alland-Ledez – round 1 on 26 Sep 2005 : +20.83
Alland-Ledez – round 2 on 10 Oct 2005 : +20.83
Alland-Ledez – round 3 on 7 Nov 2005 : +25.00
Alland-Ledez – round 4 on 1 Dec 2005 : +4.17
Alland-Ledez – round 5 on 5 Jan 2006 : 0.00
Alland-Ledez – round 6 on 19 Jan 2006 : -12.50
Alland-Ledez – round 7 on 1 Mar 2006 : -25.00
Alland-Ledez – round 8 on 20 Mar 2006 : -8.33
Alland-Ledez – round 9 on 5 Apr 2006 : -20.83
Alland-Ledez – round 10 on 2 May 2006 : 0.00
Alland-Ledez – round 11 on 22 May 2006 : +25.00
Alland-Ledez – round 12 on 16 Jun 2006 : +37.50
Peter – round 1 on 26 Sep 2005 : +20.83
Peter – round 2 on 10 Oct 2005 : +25.00
Peter – round 3 on 7 Nov 2005 : +29.17
Peter – round 4 on 1 Dec 2005 : +58.34
Peter – round 5 on 5 Jan 2006 : +37.51
Peter – round 6 on 19 Jan 2006 : +45.84
Peter – round 7 on 1 Mar 2006 : +25.01
Peter – round 8 on 20 Mar 2006 : +55.01
Peter – round 9 on 5 Apr 2006 : +63.34
Peter – round 10 on 2 May 2006 : +42.51
Peter – round 11 on 22 May 2006 : +17.51
Peter – round 12 on 16 Jun 2006 : +34.18
Martini – round 1 on 26 Sep 2005 : +12.50
Martini – round 2 on 10 Oct 2005 : +45.83
Martini – round 3 on 7 Nov 2005 : +41.66
Martini – round 4 on 1 Dec 2005 : +20.83
Martini – round 5 on 5 Jan 2006 : +41.66
Martini – round 6 on 19 Jan 2006 : +29.16
Martini – round 7 on 1 Mar 2006 : +41.66
Martini – round 8 on 20 Mar 2006 : +14.39
Martini – round 9 on 5 Apr 2006 : +22.72
Martini – round 10 on 2 May 2006 : +31.05
Martini – round 11 on 22 May 2006 : +26.88
Martini – round 12 on 16 Jun 2006 : +26.88
Hodent – round 1 on 26 Sep 2005 : -20.83
Hodent – round 2 on 10 Oct 2005 : -16.66
Hodent – round 3 on 7 Nov 2005 : -24.99
Hodent – round 4 on 1 Dec 2005 : -4.16
Hodent – round 5 on 5 Jan 2006 : -24.99
Hodent – round 6 on 19 Jan 2006 : -12.49
Hodent – round 7 on 1 Mar 2006 : +0.01
Hodent – round 8 on 20 Mar 2006 : -16.66
Hodent – round 9 on 5 Apr 2006 : -12.49
Hodent – round 10 on 2 May 2006 : -12.49
Hodent – round 11 on 22 May 2006 : +12.51
Hodent – round 12 on 16 Jun 2006 : -4.16
Fougeroux – round 1 on 26 Sep 2005 : +20.83
Fougeroux – round 2 on 10 Oct 2005 : +20.83
Fougeroux – round 3 on 7 Nov 2005 : +29.16
Fougeroux – round 4 on 1 Dec 2005 : -0.01
Fougeroux – round 5 on 5 Jan 2006 : -20.84
Fougeroux – round 6 on 19 Jan 2006 : -33.34
Fougeroux – round 7 on 1 Mar 2006 : -12.51
Fougeroux – round 8 on 20 Mar 2006 : -12.51
Fougeroux – round 9 on 5 Apr 2006 : -20.84
Fougeroux – round 10 on 2 May 2006 : -41.67
Fougeroux – round 11 on 22 May 2006 : -20.84
Fougeroux – round 12 on 16 Jun 2006 : -8.34
Dory – round 1 on 26 Sep 2005 : -12.50
Dory – round 2 on 10 Oct 2005 : -16.67
Dory – round 3 on 7 Nov 2005 : -20.84
Dory – round 4 on 1 Dec 2005 : -0.01
Dory – round 5 on 5 Jan 2006 : -4.18
Dory – round 6 on 19 Jan 2006 : +4.15
Dory – round 7 on 1 Mar 2006 : -16.68
Dory – round 8 on 20 Mar 2006 : -16.68
Dory – round 9 on 5 Apr 2006 : -20.85
Dory – round 10 on 2 May 2006 : -20.85
Dory – round 11 on 22 May 2006 : -41.68
Dory – round 12 on 16 Jun 2006 : -41.68
Laguarigue – round 1 on 26 Sep 2005 : -12.50
Laguarigue – round 2 on 10 Oct 2005 : -45.83
Laguarigue – round 3 on 7 Nov 2005 : -54.16
Laguarigue – round 4 on 1 Dec 2005 : -74.99
Laguarigue – round 5 on 5 Jan 2006 : -54.16
Laguarigue – round 6 on 19 Jan 2006 : -62.49
Laguarigue – round 7 on 1 Mar 2006 : -83.32
Laguarigue – round 8 on 20 Mar 2006 : -99.99
Laguarigue – round 9 on 5 Apr 2006 : -87.49
Laguarigue – round 10 on 2 May 2006 : -66.66
Laguarigue – round 11 on 22 May 2006 : -45.83
Laguarigue – round 12 on 16 Jun 2006 : -45.83
Colson – round 1 on 26 Sep 2005 : -20.83
Colson – round 2 on 10 Oct 2005 : +12.50
Colson – round 3 on 7 Nov 2005 : +20.83
Colson – round 4 on 1 Dec 2005 : 0.00
Colson – round 5 on 5 Jan 2006 : +4.17
Colson – round 6 on 19 Jan 2006 : -8.33
Colson – round 7 on 1 Mar 2006 : -29.16
Colson – round 8 on 20 Mar 2006 : -29.16
Colson – round 9 on 5 Apr 2006 : -37.49
Colson – round 10 on 2 May 2006 : -45.82
Colson – round 11 on 22 May 2006 : -70.82
Colson – round 12 on 16 Jun 2006 : -87.49
Blégiers – round 1 on 26 Sep 2005 : -20.83
Blégiers – round 2 on 10 Oct 2005 : -54.16
Blégiers – round 3 on 7 Nov 2005 : -45.83
Blégiers – round 4 on 1 Dec 2005 : -75.00
Blégiers – round 5 on 5 Jan 2006 : -95.83
Blégiers – round 6 on 19 Jan 2006 : -83.33
Blégiers – round 7 on 1 Mar 2006 : -95.83
Blégiers – round 8 on 20 Mar 2006 : -125.83
Blégiers – round 9 on 5 Apr 2006 : -121.66
Blégiers – round 10 on 2 May 2006 : -121.66
Blégiers – round 11 on 22 May 2006 : -142.49
Blégiers – round 12 on 16 Jun 2006 : -154.99
Porteu
+108.34
Cenival-Grabowski
+87.49
Lambert
+48.10
Alland-Ledez
+37.50
Peter
+34.18
Martini
+26.88
Hodent
-4.16
Fougeroux
-8.34
Dory
-41.68
Laguarigue
-45.83
Colson
-87.49
Blégiers
-154.99
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
Team
26/09
10/10
07/11
01/12
05/01
19/01
01/03
20/03
05/04
02/05
22/05
16/06
Porteu
+12.50
+8.33
0.00
+29.17
+50.00
+62.50
+83.33
+100.00
+112.50
+104.17
+108.34
+108.34
Cenival-Grabowski
+20.83
+20.83
+12.50
+33.33
+54.16
+66.66
+87.49
+87.49
+74.99
+74.99
+70.82
+87.49
Lambert
-20.83
-20.83
-12.50
+8.33
+12.50
+4.17
+25.00
+52.27
+48.10
+56.43
+60.60
+48.10
Alland-Ledez
+20.83
+20.83
+25.00
+4.17
0.00
-12.50
-25.00
-8.33
-20.83
0.00
+25.00
+37.50
Peter
+20.83
+25.00
+29.17
+58.34
+37.51
+45.84
+25.01
+55.01
+63.34
+42.51
+17.51
+34.18
Martini
+12.50
+45.83
+41.66
+20.83
+41.66
+29.16
+41.66
+14.39
+22.72
+31.05
+26.88
+26.88
Hodent
-20.83
-16.66
-24.99
-4.16
-24.99
-12.49
+0.01
-16.66
-12.49
-12.49
+12.51
-4.16
Fougeroux
+20.83
+20.83
+29.16
-0.01
-20.84
-33.34
-12.51
-12.51
-20.84
-41.67
-20.84
-8.34
Dory
-12.50
-16.67
-20.84
-0.01
-4.18
+4.15
-16.68
-16.68
-20.85
-20.85
-41.68
-41.68
Laguarigue
-12.50
-45.83
-54.16
-74.99
-54.16
-62.49
-83.32
-99.99
-87.49
-66.66
-45.83
-45.83
Colson
-20.83
+12.50
+20.83
0.00
+4.17
-8.33
-29.16
-29.16
-37.49
-45.82
-70.82
-87.49
Blégiers
-20.83
-54.16
-45.83
-75.00
-95.83
-83.33
-95.83
-125.83
-121.66
-121.66
-142.49
-154.99
Back to the championship