Duplibridge

Aurejeux › Saint Lary 2017/2018 › Tournament of 7 Mar 2018

Tournament scores

60 scores recorded out of 60 board plays. Click a board number to see its deal and results.

Session Round Board Table North-South East-West Contract NS score EW score NS % EW % NS IMP EW IMP
1 1 1 1 Francois S / Marie-Claire B + Jacqueline M / Georges M 170 50.00 50.00 0.00 0.00
1 1 1 2 Annie M / Marie-France José C / Jean-François H 170 50.00 50.00 0.00 0.00
1 1 2 1 Francois S / Marie-Claire B + Jacqueline M / Georges M 800 100.00 0.00 +12.00 -12.00
1 1 2 2 Annie M / Marie-France José C / Jean-François H 100 0.00 100.00 -12.00 +12.00
1 1 3 1 Francois S / Marie-Claire B + Jacqueline M / Georges M 200 100.00 0.00 +2.00 -2.00
1 1 3 2 Annie M / Marie-France José C / Jean-François H 130 0.00 100.00 -2.00 +2.00
1 1 4 1 Francois S / Marie-Claire B + Jacqueline M / Georges M 400 0.00 100.00 -3.00 +3.00
1 1 4 2 Annie M / Marie-France José C / Jean-François H 300 100.00 0.00 +3.00 -3.00
1 1 5 1 Francois S / Marie-Claire B + Jacqueline M / Georges M 170 100.00 0.00 +7.00 -7.00
1 1 5 2 Annie M / Marie-France José C / Jean-François H 450 0.00 100.00 -7.00 +7.00
1 1 6 1 Francois S / Marie-Claire B + Jacqueline M / Georges M 630 50.00 50.00 0.00 0.00
1 1 6 2 Annie M / Marie-France José C / Jean-François H 630 50.00 50.00 0.00 0.00
1 1 7 1 Francois S / Marie-Claire B + Jacqueline M / Georges M 200 100.00 0.00 +11.00 -11.00
1 1 7 2 Annie M / Marie-France José C / Jean-François H 300 0.00 100.00 -11.00 +11.00
1 1 8 1 Francois S / Marie-Claire B + Jacqueline M / Georges M 140 100.00 0.00 +1.00 -1.00
1 1 8 2 Annie M / Marie-France José C / Jean-François H 100 0.00 100.00 -1.00 +1.00
1 1 9 1 Francois S / Marie-Claire B + Jacqueline M / Georges M 120 100.00 0.00 +6.00 -6.00
1 1 9 2 Annie M / Marie-France José C / Jean-François H 100 0.00 100.00 -6.00 +6.00
1 1 10 1 Francois S / Marie-Claire B + Jacqueline M / Georges M 170 100.00 0.00 +2.00 -2.00
1 1 10 2 Annie M / Marie-France José C / Jean-François H 110 0.00 100.00 -2.00 +2.00
2 1 1 1 Francois S / Marie-Claire B + José C / Jean-François H 50 0.00 100.00 -14.00 +14.00
2 1 1 2 Jacqueline M / Georges M Annie M / Marie-France 980 100.00 0.00 +14.00 -14.00
2 1 2 1 Francois S / Marie-Claire B + José C / Jean-François H 120 0.00 100.00 -1.00 +1.00
2 1 2 2 Jacqueline M / Georges M Annie M / Marie-France 90 100.00 0.00 +1.00 -1.00
2 1 3 1 Francois S / Marie-Claire B + José C / Jean-François H 120 100.00 0.00 0.00 0.00
2 1 3 2 Jacqueline M / Georges M Annie M / Marie-France 110 0.00 100.00 0.00 0.00
2 1 4 1 Francois S / Marie-Claire B + José C / Jean-François H 690 50.00 50.00 0.00 0.00
2 1 4 2 Jacqueline M / Georges M Annie M / Marie-France 690 50.00 50.00 0.00 0.00
2 1 5 1 Francois S / Marie-Claire B + José C / Jean-François H 50 0.00 100.00 -2.00 +2.00
2 1 5 2 Jacqueline M / Georges M Annie M / Marie-France 130 100.00 0.00 +2.00 -2.00
2 1 6 1 Francois S / Marie-Claire B + José C / Jean-François H 100 0.00 100.00 -2.00 +2.00
2 1 6 2 Jacqueline M / Georges M Annie M / Marie-France 150 100.00 0.00 +2.00 -2.00
2 1 7 1 Francois S / Marie-Claire B + José C / Jean-François H 600 0.00 100.00 -11.00 +11.00
2 1 7 2 Jacqueline M / Georges M Annie M / Marie-France 1100 100.00 0.00 +11.00 -11.00
2 1 8 1 Francois S / Marie-Claire B + José C / Jean-François H 490 100.00 0.00 +11.00 -11.00
2 1 8 2 Jacqueline M / Georges M Annie M / Marie-France 100 0.00 100.00 -11.00 +11.00
2 1 9 1 Francois S / Marie-Claire B + José C / Jean-François H 180 0.00 100.00 -2.00 +2.00
2 1 9 2 Jacqueline M / Georges M Annie M / Marie-France 100 100.00 0.00 +2.00 -2.00
2 1 10 1 Francois S / Marie-Claire B + José C / Jean-François H 110 50.00 50.00 0.00 0.00
2 1 10 2 Jacqueline M / Georges M Annie M / Marie-France 110 50.00 50.00 0.00 0.00
3 1 1 1 Francois S / Marie-Claire B + Annie M / Marie-France 50 100.00 0.00 +2.00 -2.00
3 1 1 2 José C / Jean-François H Jacqueline M / Georges M 130 0.00 100.00 -2.00 +2.00
3 1 2 1 Francois S / Marie-Claire B + Annie M / Marie-France 120 100.00 0.00 +7.00 -7.00
3 1 2 2 José C / Jean-François H Jacqueline M / Georges M 170 0.00 100.00 -7.00 +7.00
3 1 3 1 Francois S / Marie-Claire B + Annie M / Marie-France 300 100.00 0.00 +14.00 -14.00
3 1 3 2 José C / Jean-François H Jacqueline M / Georges M 680 0.00 100.00 -14.00 +14.00
3 1 4 1 Francois S / Marie-Claire B + Annie M / Marie-France 170 100.00 0.00 +2.00 -2.00
3 1 4 2 José C / Jean-François H Jacqueline M / Georges M 100 0.00 100.00 -2.00 +2.00
3 1 5 1 Francois S / Marie-Claire B + Annie M / Marie-France 140 100.00 0.00 +6.00 -6.00
3 1 5 2 José C / Jean-François H Jacqueline M / Georges M 100 0.00 100.00 -6.00 +6.00
3 1 6 1 Francois S / Marie-Claire B + Annie M / Marie-France 450 100.00 0.00 +1.00 -1.00
3 1 6 2 José C / Jean-François H Jacqueline M / Georges M 420 0.00 100.00 -1.00 +1.00
3 1 7 1 Francois S / Marie-Claire B + Annie M / Marie-France 80 0.00 100.00 -1.00 +1.00
3 1 7 2 José C / Jean-François H Jacqueline M / Georges M 110 100.00 0.00 +1.00 -1.00
3 1 8 1 Francois S / Marie-Claire B + Annie M / Marie-France 170 0.00 100.00 -6.00 +6.00
3 1 8 2 José C / Jean-François H Jacqueline M / Georges M 50 100.00 0.00 +6.00 -6.00
3 1 9 1 Francois S / Marie-Claire B + Annie M / Marie-France 50 0.00 100.00 -4.00 +4.00
3 1 9 2 José C / Jean-François H Jacqueline M / Georges M 110 100.00 0.00 +4.00 -4.00
3 1 10 1 Francois S / Marie-Claire B + Annie M / Marie-France 140 50.00 50.00 0.00 0.00
3 1 10 2 José C / Jean-François H Jacqueline M / Georges M 140 50.00 50.00 0.00 0.00

Back to the ranking Back to the tournament