Duplibridge

Aurejeux › Saint Lary 2019/2020 › Tournament of 13 Nov 2019

Tournament scores

48 scores recorded out of 48 board plays. Click a board number to see its deal and results.

Session Round Board Table North-South East-West Contract NS score EW score NS % EW % NS IMP EW IMP
1 1 1 1 Francois S / Jacqueline B Monique S / Georges F 150 0.00 100.00 -1.00 +1.00
1 1 1 2 Marie-Claire B + / Claudine M Chris O / Jean-François H 170 100.00 0.00 +1.00 -1.00
1 1 2 1 Francois S / Jacqueline B Monique S / Georges F 650 100.00 0.00 +13.00 -13.00
1 1 2 2 Marie-Claire B + / Claudine M Chris O / Jean-François H 100 0.00 100.00 -13.00 +13.00
1 1 3 1 Francois S / Jacqueline B Monique S / Georges F 430 100.00 0.00 +6.00 -6.00
1 1 3 2 Marie-Claire B + / Claudine M Chris O / Jean-François H 210 0.00 100.00 -6.00 +6.00
1 1 4 1 Francois S / Jacqueline B Monique S / Georges F 110 100.00 0.00 +13.00 -13.00
1 1 4 2 Marie-Claire B + / Claudine M Chris O / Jean-François H 660 0.00 100.00 -13.00 +13.00
1 1 5 1 Francois S / Jacqueline B Monique S / Georges F 170 0.00 100.00 -1.00 +1.00
1 1 5 2 Marie-Claire B + / Claudine M Chris O / Jean-François H 200 100.00 0.00 +1.00 -1.00
1 1 6 1 Francois S / Jacqueline B Monique S / Georges F 150 0.00 100.00 -3.00 +3.00
1 1 6 2 Marie-Claire B + / Claudine M Chris O / Jean-François H 50 100.00 0.00 +3.00 -3.00
1 1 7 1 Francois S / Jacqueline B Monique S / Georges F 100 50.00 50.00 0.00 0.00
1 1 7 2 Marie-Claire B + / Claudine M Chris O / Jean-François H 100 50.00 50.00 0.00 0.00
1 1 8 1 Francois S / Jacqueline B Monique S / Georges F 430 50.00 50.00 0.00 0.00
1 1 8 2 Marie-Claire B + / Claudine M Chris O / Jean-François H 430 50.00 50.00 0.00 0.00
2 1 1 1 Francois S / Jacqueline B Chris O / Jean-François H 50 100.00 0.00 +4.00 -4.00
2 1 1 2 Monique S / Georges F Marie-Claire B + / Claudine M 110 0.00 100.00 -4.00 +4.00
2 1 2 1 Francois S / Jacqueline B Chris O / Jean-François H 50 100.00 0.00 +10.00 -10.00
2 1 2 2 Monique S / Georges F Marie-Claire B + / Claudine M 420 0.00 100.00 -10.00 +10.00
2 1 3 1 Francois S / Jacqueline B Chris O / Jean-François H 50 50.00 50.00 0.00 0.00
2 1 3 2 Monique S / Georges F Marie-Claire B + / Claudine M 50 50.00 50.00 0.00 0.00
2 1 4 1 Francois S / Jacqueline B Chris O / Jean-François H 600 100.00 0.00 +13.00 -13.00
2 1 4 2 Monique S / Georges F Marie-Claire B + / Claudine M 200 0.00 100.00 -13.00 +13.00
2 1 5 1 Francois S / Jacqueline B Chris O / Jean-François H 50 50.00 50.00 0.00 0.00
2 1 5 2 Monique S / Georges F Marie-Claire B + / Claudine M 50 50.00 50.00 0.00 0.00
2 1 6 1 Francois S / Jacqueline B Chris O / Jean-François H 50 0.00 100.00 -4.00 +4.00
2 1 6 2 Monique S / Georges F Marie-Claire B + / Claudine M 100 100.00 0.00 +4.00 -4.00
2 1 7 1 Francois S / Jacqueline B Chris O / Jean-François H 100 50.00 50.00 0.00 0.00
2 1 7 2 Monique S / Georges F Marie-Claire B + / Claudine M 100 50.00 50.00 0.00 0.00
2 1 8 1 Francois S / Jacqueline B Chris O / Jean-François H 200 100.00 0.00 +1.00 -1.00
2 1 8 2 Monique S / Georges F Marie-Claire B + / Claudine M 170 0.00 100.00 -1.00 +1.00
3 1 1 1 Francois S / Jacqueline B Marie-Claire B + / Claudine M 420 50.00 50.00 0.00 0.00
3 1 1 2 Chris O / Jean-François H Monique S / Georges F 420 50.00 50.00 0.00 0.00
3 1 2 1 Francois S / Jacqueline B Marie-Claire B + / Claudine M 50 100.00 0.00 +10.00 -10.00
3 1 2 2 Chris O / Jean-François H Monique S / Georges F 400 0.00 100.00 -10.00 +10.00
3 1 3 1 Francois S / Jacqueline B Marie-Claire B + / Claudine M 100 100.00 0.00 +3.00 -3.00
3 1 3 2 Chris O / Jean-François H Monique S / Georges F 200 0.00 100.00 -3.00 +3.00
3 1 4 1 Francois S / Jacqueline B Marie-Claire B + / Claudine M 100 50.00 50.00 0.00 0.00
3 1 4 2 Chris O / Jean-François H Monique S / Georges F 100 50.00 50.00 0.00 0.00
3 1 5 1 Francois S / Jacqueline B Marie-Claire B + / Claudine M 120 100.00 0.00 +1.00 -1.00
3 1 5 2 Chris O / Jean-François H Monique S / Georges F 90 0.00 100.00 -1.00 +1.00
3 1 6 1 Francois S / Jacqueline B Marie-Claire B + / Claudine M 1440 100.00 0.00 +1.00 -1.00
3 1 6 2 Chris O / Jean-François H Monique S / Georges F 1470 0.00 100.00 -1.00 +1.00
3 1 7 1 Francois S / Jacqueline B Marie-Claire B + / Claudine M 110 50.00 50.00 0.00 0.00
3 1 7 2 Chris O / Jean-François H Monique S / Georges F 110 50.00 50.00 0.00 0.00
3 1 8 1 Francois S / Jacqueline B Marie-Claire B + / Claudine M 50 100.00 0.00 +3.00 -3.00
3 1 8 2 Chris O / Jean-François H Monique S / Georges F 170 0.00 100.00 -3.00 +3.00

Back to the ranking Back to the tournament