Ranking – Tournoi 2016
1 published tournament(s). Victory points: Rank by percentage (number of teams minus rank).
| Rank | Team | Tournaments | Average % | IMP | Points |
|---|---|---|---|---|---|
| 1= | Hourmand N | 1 | 50.28 % | +25.67 | 30.50 |
| 1= | Kern F | 1 | 50.28 % | +25.67 | 30.50 |
| 3= | Hodent B. | 1 | 61.11 % | +24.13 | 58.50 |
| 3= | Laguarigue B. | 1 | 61.11 % | +24.13 | 58.50 |
| 5= | Becker D | 1 | 54.44 % | +24.00 | 46.50 |
| 5= | Becker N | 1 | 54.44 % | +24.00 | 46.50 |
| 7= | Lecointe C | 1 | 54.45 % | +19.65 | 48.50 |
| 7= | Martin F. | 1 | 54.45 % | +19.65 | 48.50 |
| 9= | Reboulin H | 1 | 52.50 % | +18.76 | 39.50 |
| 9= | Reboulin JC | 1 | 52.50 % | +18.76 | 39.50 |
| 11= | Molinaro N | 1 | 55.56 % | +17.79 | 50.50 |
| 11= | Rouzée N | 1 | 55.56 % | +17.79 | 50.50 |
| 13= | Reynaud JL | 1 | 54.17 % | +15.23 | 44.50 |
| 13= | Reynaud MD | 1 | 54.17 % | +15.23 | 44.50 |
| 15= | Muller A | 1 | 52.22 % | +10.19 | 35.50 |
| 15= | Thirriot A | 1 | 52.22 % | +10.19 | 35.50 |
| 17= | Reviron R-M. | 1 | 43.05 % | +9.01 | 4.50 |
| 17= | Tognazzoni C. | 1 | 43.05 % | +9.01 | 4.50 |
| 19= | Coupireau | 1 | 52.22 % | +6.88 | 35.50 |
| 19= | Kahn | 1 | 52.22 % | +6.88 | 35.50 |
| 21= | Arribat A | 1 | 49.44 % | +6.53 | 22.50 |
| 21= | Arribat JC | 1 | 49.44 % | +6.53 | 22.50 |
| 23= | Chenevier Da | 1 | 50.28 % | +5.89 | 30.50 |
| 23= | Chenevier Do | 1 | 50.28 % | +5.89 | 30.50 |
| 25= | Alexandris C | 1 | 57.50 % | +5.68 | 54.50 |
| 25= | Carasco A | 1 | 57.50 % | +5.68 | 54.50 |
| 27= | Deslandes M. | 1 | 52.50 % | +2.35 | 39.50 |
| 27= | Devictor | 1 | 52.50 % | +2.35 | 39.50 |
| 29= | Carmantrand D. | 1 | 49.72 % | +2.23 | 25.50 |
| 29= | Peretti | 1 | 49.72 % | +2.23 | 25.50 |
| 31= | Cahn JP | 1 | 50.28 % | -1.56 | 30.50 |
| 31= | Cahn M. | 1 | 50.28 % | -1.56 | 30.50 |
| 33= | Dragon B | 1 | 56.94 % | -1.89 | 52.50 |
| 33= | Dupeyré A-M. | 1 | 56.94 % | -1.89 | 52.50 |
| 35= | Unguran D | 1 | 58.06 % | -2.54 | 56.50 |
| 35= | Unguran M-F | 1 | 58.06 % | -2.54 | 56.50 |
| 37= | Giraud C | 1 | 53.61 % | -2.89 | 42.50 |
| 37= | Muller F | 1 | 53.61 % | -2.89 | 42.50 |
| 39= | Fougeroux L. | 1 | 49.72 % | -7.65 | 25.50 |
| 39= | Fougeroux M. | 1 | 49.72 % | -7.65 | 25.50 |
| 41= | Drujon F. | 1 | 45.56 % | -9.22 | 16.50 |
| 41= | Maldan C | 1 | 45.56 % | -9.22 | 16.50 |
| 43= | Bornand N. | 1 | 42.50 % | -9.33 | 2.50 |
| 43= | Roy O. | 1 | 42.50 % | -9.33 | 2.50 |
| 45= | Van Agt | 1 | 48.61 % | -10.01 | 18.50 |
| 45= | Van Agt F | 1 | 48.61 % | -10.01 | 18.50 |
| 47= | Deries | 1 | 48.89 % | -11.78 | 20.50 |
| 47= | Deries A. | 1 | 48.89 % | -11.78 | 20.50 |
| 49= | Chevalier E | 1 | 44.44 % | -11.88 | 10.50 |
| 49= | Marinot J | 1 | 44.44 % | -11.88 | 10.50 |
| 51= | Copin C | 1 | 45.28 % | -12.99 | 14.50 |
| 51= | Gain MF | 1 | 45.28 % | -12.99 | 14.50 |
| 53= | Hodent F. | 1 | 43.06 % | -19.23 | 6.50 |
| 53= | Marache E | 1 | 43.06 % | -19.23 | 6.50 |
| 55= | Phalippou H | 1 | 45.00 % | -25.12 | 12.50 |
| 55= | Ricard J | 1 | 45.00 % | -25.12 | 12.50 |
| 57= | Gas C | 1 | 43.61 % | -30.12 | 8.50 |
| 57= | Mille F | 1 | 43.61 % | -30.12 | 8.50 |
| 59= | Clerget C | 1 | 35.00 % | -37.78 | 0.50 |
| 59= | Gaigne | 1 | 35.00 % | -37.78 | 0.50 |
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by IMPs
Cumulative IMPs: each tournament played adds its IMPs.
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
| Team | 31/01 |
|---|---|
| Hourmand N | +25.67 |
| Kern F | +25.67 |
| Hodent B. | +24.13 |
| Laguarigue B. | +24.13 |
| Becker D | +24.00 |
| Becker N | +24.00 |
| Lecointe C | +19.65 |
| Martin F. | +19.65 |
| Reboulin H | +18.76 |
| Reboulin JC | +18.76 |
| Molinaro N | +17.79 |
| Rouzée N | +17.79 |
| Reynaud JL | +15.23 |
| Reynaud MD | +15.23 |
| Muller A | +10.19 |
| Thirriot A | +10.19 |
| Reviron R-M. | +9.01 |
| Tognazzoni C. | +9.01 |
| Coupireau | +6.88 |
| Kahn | +6.88 |
| Arribat A | +6.53 |
| Arribat JC | +6.53 |
| Chenevier Da | +5.89 |
| Chenevier Do | +5.89 |
| Alexandris C | +5.68 |
| Carasco A | +5.68 |
| Deslandes M. | +2.35 |
| Devictor | +2.35 |
| Carmantrand D. | +2.23 |
| Peretti | +2.23 |
| Cahn JP | -1.56 |
| Cahn M. | -1.56 |
| Dragon B | -1.89 |
| Dupeyré A-M. | -1.89 |
| Unguran D | -2.54 |
| Unguran M-F | -2.54 |
| Giraud C | -2.89 |
| Muller F | -2.89 |
| Fougeroux L. | -7.65 |
| Fougeroux M. | -7.65 |
| Drujon F. | -9.22 |
| Maldan C | -9.22 |
| Bornand N. | -9.33 |
| Roy O. | -9.33 |
| Van Agt | -10.01 |
| Van Agt F | -10.01 |
| Deries | -11.78 |
| Deries A. | -11.78 |
| Chevalier E | -11.88 |
| Marinot J | -11.88 |
| Copin C | -12.99 |
| Gain MF | -12.99 |
| Hodent F. | -19.23 |
| Marache E | -19.23 |
| Phalippou H | -25.12 |
| Ricard J | -25.12 |
| Gas C | -30.12 |
| Mille F | -30.12 |
| Clerget C | -37.78 |
| Gaigne | -37.78 |