Auray
Tournoi amical 2016-2017
Results by board
26 Sep 2016, 20:30 · Howell SOLO, 4 tables
Board 1 Dealer North · None vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Thérèse / Yvonne | Claude R / Brigitte C | 3♥ S = | 140 | 100.00 | 0.00 | +7.00 | -7.00 | ||
| 3 | 1 | Jacotte / Jean-Paul | Armelle / Marie-Louise | 3♠ W +1 | 170 | 25.00 | 75.00 | -3.50 | +3.50 | ||
| 5 | 1 | Catherine / Jacques VR | Martine / Didier | 2♠ W +2 | 170 | 25.00 | 75.00 | -3.50 | +3.50 |
Board 2 Dealer East · North-South vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Catherine / Jacques VR | Martine / Didier | 3NT W −2 | 100 | 100.00 | 0.00 | +6.00 | -6.00 | ||
| 2 | 1 | Thérèse / Yvonne | Claude R / Brigitte C | 2♥ E = | 110 | 50.00 | 50.00 | -1.50 | +1.50 | ||
| 3 | 1 | Jacotte / Jean-Paul | Armelle / Marie-Louise | 1NT W +3 | 180 | 0.00 | 100.00 | -4.50 | +4.50 |
Board 3 Dealer South · East-West vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Thérèse / Yvonne | Claude R / Brigitte C | 3♠ E +1 | 170 | 100.00 | 0.00 | +10.00 | -10.00 | ||
| 3 | 1 | Jacotte / Jean-Paul | Armelle / Marie-Louise | 4♠ E = | 620 | 50.00 | 50.00 | -4.50 | +4.50 | ||
| 5 | 1 | Catherine / Jacques VR | Martine / Didier | 4♠ E +1 | 650 | 0.00 | 100.00 | -5.50 | +5.50 |
Board 4 Dealer West · All vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | Catherine / Jacques VR | Claude R / Brigitte C | 1NT E = | 90 | 100.00 | 0.00 | +4.00 | -4.00 | ||
| 2 | 2 | Martine / Didier | Armelle / Marie-Louise | 3♠ N −2 | 200 | 50.00 | 50.00 | 0.00 | 0.00 | ||
| 5 | 2 | Jacotte / Jean-Paul | Thérèse / Yvonne | 3NT N −3 | 300 | 0.00 | 100.00 | -4.00 | +4.00 |
Board 5 Dealer North · North-South vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Martine / Didier | Armelle / Marie-Louise | 3♠ S −1 | 100 | 75.00 | 25.00 | +0.50 | -0.50 | ||
| 5 | 2 | Jacotte / Jean-Paul | Thérèse / Yvonne | 2♠ S −1 | 100 | 75.00 | 25.00 | +0.50 | -0.50 | ||
| 3 | 2 | Catherine / Jacques VR | Claude R / Brigitte C | 2♥ E +1 | 140 | 0.00 | 100.00 | -1.00 | +1.00 |
Board 6 Dealer East · East-West vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | Catherine / Jacques VR | Claude R / Brigitte C | 2NT S +2 | 180 | 100.00 | 0.00 | +1.50 | -1.50 | ||
| 2 | 2 | Martine / Didier | Armelle / Marie-Louise | 3♥ S = | 140 | 50.00 | 50.00 | 0.00 | 0.00 | ||
| 5 | 2 | Jacotte / Jean-Paul | Thérèse / Yvonne | 1♥ S +1 | 110 | 0.00 | 100.00 | -1.50 | +1.50 |
Board 7 Dealer South · All vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | Thérèse / Yvonne | Michèle / Fernand | 2♠ E −1 | 100 | 100.00 | 0.00 | +2.50 | -2.50 | ||
| 6 | 1 | Martine / Didier | Jacotte / Jean-Paul | 1NT N = | 90 | 50.00 | 50.00 | +2.50 | -2.50 | ||
| 2 | 3 | Jacques D / Christine G | Catherine / Jacques VR | 1NT N −1 | 100 | 0.00 | 100.00 | -5.00 | +5.00 |
Board 8 Dealer West · None vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | Thérèse / Yvonne | Michèle / Fernand | 4♠ W −3 | 150 | 75.00 | 25.00 | +1.00 | -1.00 | ||
| 6 | 1 | Martine / Didier | Jacotte / Jean-Paul | 5♠ W −3 | 150 | 75.00 | 25.00 | +1.00 | -1.00 | ||
| 2 | 3 | Jacques D / Christine G | Catherine / Jacques VR | 4♠X W −1 | 100 | 0.00 | 100.00 | -2.00 | +2.00 |
Board 9 Dealer North · East-West vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Jacques D / Christine G | Catherine / Jacques VR | 2♠ N −2 | 100 | 100.00 | 0.00 | +5.50 | -5.50 | ||
| 4 | 1 | Thérèse / Yvonne | Michèle / Fernand | 3♦ E = | 110 | 50.00 | 50.00 | +5.00 | -5.00 | ||
| 6 | 1 | Martine / Didier | Jacotte / Jean-Paul | 3NT W = | 600 | 0.00 | 100.00 | -10.50 | +10.50 |
Board 10 Dealer East · All vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | Thérèse / Yvonne | Catherine / Jacques VR | 2♥ S +4 | 230 | 100.00 | 0.00 | +1.00 | -1.00 | ||
| 1 | 1 | Jacotte / Jean-Paul | Jacques D / Christine G | 3♦ E −2 | 200 | 25.00 | 75.00 | -0.50 | +0.50 | ||
| 3 | 3 | Michèle / Fernand | Martine / Didier | 2♥ N +3 | 200 | 25.00 | 75.00 | -0.50 | +0.50 |
Board 11 Dealer South · None vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | Thérèse / Yvonne | Catherine / Jacques VR | 4♥ W +1 | 450 | 100.00 | 0.00 | +6.50 | -6.50 | ||
| 3 | 3 | Michèle / Fernand | Martine / Didier | 4♥ W +3 | 510 | 50.00 | 50.00 | +4.00 | -4.00 | ||
| 1 | 1 | Jacotte / Jean-Paul | Jacques D / Christine G | 6♥ W = | 980 | 0.00 | 100.00 | -10.50 | +10.50 |
Board 12 Dealer West · North-South vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jacotte / Jean-Paul | Jacques D / Christine G | 2♥ W +2 | 170 | 100.00 | 0.00 | +6.50 | -6.50 | ||
| 6 | 2 | Thérèse / Yvonne | Catherine / Jacques VR | 4♥ E = | 420 | 50.00 | 50.00 | -2.50 | +2.50 | ||
| 3 | 3 | Michèle / Fernand | Martine / Didier | 4♥ W +1 | 450 | 0.00 | 100.00 | -4.00 | +4.00 |
Board 13 Dealer North · All vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Michèle / Fernand | Jacotte / Jean-Paul | 1NT N = | 90 | 100.00 | 0.00 | +6.00 | -6.00 | ||
| 4 | 2 | Armelle / Marie-Louise | Catherine / Jacques VR | 3NT S −1 | 100 | 50.00 | 50.00 | -1.00 | +1.00 | ||
| 6 | 3 | Claude R / Brigitte C | Jacques D / Christine G | 3NT N −2 | 200 | 0.00 | 100.00 | -5.00 | +5.00 |
Board 14 Dealer East · None vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | Armelle / Marie-Louise | Catherine / Jacques VR | 1NT N +2 | 150 | 100.00 | 0.00 | +3.50 | -3.50 | ||
| 2 | 4 | Michèle / Fernand | Jacotte / Jean-Paul | 2♠ S = | 110 | 50.00 | 50.00 | +2.00 | -2.00 | ||
| 6 | 3 | Claude R / Brigitte C | Jacques D / Christine G | 3♠ S −2 | 100 | 0.00 | 100.00 | -5.50 | +5.50 |
Board 15 Dealer South · North-South vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | Armelle / Marie-Louise | Catherine / Jacques VR | 2♠ S = | 110 | 100.00 | 0.00 | +6.00 | -6.00 | ||
| 2 | 4 | Michèle / Fernand | Jacotte / Jean-Paul | 3♦ W +1 | 130 | 50.00 | 50.00 | -2.50 | +2.50 | ||
| 6 | 3 | Claude R / Brigitte C | Jacques D / Christine G | 2♦ W +3 | 150 | 0.00 | 100.00 | -3.50 | +3.50 |
Board 16 Dealer West · East-West vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | Jacques D / Christine G | Armelle / Marie-Louise | 2♠ S = | 110 | 100.00 | 0.00 | +4.00 | -4.00 | ||
| 1 | 2 | Catherine / Jacques VR | Michèle / Fernand | 2♠ S −1 | 50 | 25.00 | 75.00 | -2.00 | +2.00 | ||
| 4 | 3 | Claude R / Brigitte C | Jacotte / Jean-Paul | 3♠ S −1 | 50 | 25.00 | 75.00 | -2.00 | +2.00 |
Board 17 Dealer North · None vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Catherine / Jacques VR | Michèle / Fernand | 2♣ E −2 | 100 | 75.00 | 25.00 | +2.50 | -2.50 | ||
| 4 | 3 | Claude R / Brigitte C | Jacotte / Jean-Paul | 3NT E −2 | 100 | 75.00 | 25.00 | +2.50 | -2.50 | ||
| 5 | 3 | Jacques D / Christine G | Armelle / Marie-Louise | 1♠ E +1 | 110 | 0.00 | 100.00 | -5.00 | +5.00 |
Board 18 Dealer East · North-South vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Catherine / Jacques VR | Michèle / Fernand | 2♠ W = | 110 | 100.00 | 0.00 | +1.00 | -1.00 | ||
| 4 | 3 | Claude R / Brigitte C | Jacotte / Jean-Paul | 3♠ W = | 140 | 25.00 | 75.00 | -0.50 | +0.50 | ||
| 5 | 3 | Jacques D / Christine G | Armelle / Marie-Louise | 2♠ W +1 | 140 | 25.00 | 75.00 | -0.50 | +0.50 |
Board 19 Dealer South · East-West vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | Michèle / Fernand | Claude R / Brigitte C | 2♥ E −1 | 100 | 100.00 | 0.00 | +5.50 | -5.50 | ||
| 1 | 3 | Armelle / Marie-Louise | Thérèse / Yvonne | 2♥ E = | 110 | 50.00 | 50.00 | -2.00 | +2.00 | ||
| 4 | 4 | Martine / Didier | Jacques D / Christine G | 3♥ E = | 140 | 0.00 | 100.00 | -3.50 | +3.50 |
Board 20 Dealer West · All vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | Martine / Didier | Jacques D / Christine G | 3NT N = | 600 | 100.00 | 0.00 | +12.00 | -12.00 | ||
| 1 | 3 | Armelle / Marie-Louise | Thérèse / Yvonne | 4♥ N −1 | 100 | 50.00 | 50.00 | -5.50 | +5.50 | ||
| 5 | 4 | Michèle / Fernand | Claude R / Brigitte C | 3♥ E = | 140 | 0.00 | 100.00 | -6.50 | +6.50 |
Board 21 Dealer North · North-South vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | Michèle / Fernand | Claude R / Brigitte C | 3NT E −2 | 100 | 100.00 | 0.00 | +6.50 | -6.50 | ||
| 1 | 3 | Armelle / Marie-Louise | Thérèse / Yvonne | 5NT E −1 | 50 | 50.00 | 50.00 | +4.50 | -4.50 | ||
| 4 | 4 | Martine / Didier | Jacques D / Christine G | 5NT E = | 460 | 0.00 | 100.00 | -11.00 | +11.00 |
Board 22 Dealer East · East-West vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | Armelle / Marie-Louise | Michèle / Fernand | 3NT W −2 | 200 | 100.00 | 0.00 | +5.50 | -5.50 | ||
| 3 | 4 | Jacques D / Christine G | Thérèse / Yvonne | 3♣ W −1 | 100 | 50.00 | 50.00 | +1.50 | -1.50 | ||
| 1 | 4 | Claude R / Brigitte C | Martine / Didier | 1NT W +1 | 120 | 0.00 | 100.00 | -7.00 | +7.00 |
Board 23 Dealer South · All vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | Jacques D / Christine G | Thérèse / Yvonne | 3♥ E −2 | 200 | 100.00 | 0.00 | +9.00 | -9.00 | ||
| 6 | 4 | Armelle / Marie-Louise | Michèle / Fernand | 2♥ E +2 | 170 | 50.00 | 50.00 | -4.00 | +4.00 | ||
| 1 | 4 | Claude R / Brigitte C | Martine / Didier | 3♣ S −2 | 200 | 0.00 | 100.00 | -5.00 | +5.00 |
Board 24 Dealer West · None vulnerable
The deal of this board is not known.
3 tables have recorded their score (out of 3 tables playing this board).
| Round | Table | North-South | East-West | Contract | Lead | NS score | EW score | NS % | EW % | NS IMP | EW IMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Claude R / Brigitte C | Martine / Didier | 4♥ E −1 | 50 | 75.00 | 25.00 | +2.50 | -2.50 | ||
| 6 | 4 | Armelle / Marie-Louise | Michèle / Fernand | 4♥ E −1 | 50 | 75.00 | 25.00 | +2.50 | -2.50 | ||
| 3 | 4 | Jacques D / Christine G | Thérèse / Yvonne | 3♥ E = | 140 | 0.00 | 100.00 | -5.00 | +5.00 |