Tours ›
Tournoi 2002-2003
Championship
Ranking
Ranking – Tournoi 2002-2003
56 published tournament(s). Victory points: 30-point split.
Share
Rank
Team
Tournaments
Average % ▼
IMP ↕
Points ↕
1
Cotty
14
60.63 %
+203.00
244.00
2
Levéry
14
59.82 %
+164.00
237.00
3
Chanteau
14
58.63 %
+87.00
224.00
4
Burlin
14
54.01 %
+62.00
220.00
5
Meffre
14
52.08 %
+72.00
223.00
6
Beghini
14
52.08 %
+22.00
215.00
7
Martini
14
50.30 %
-31.00
204.00
8
Cade
14
49.70 %
-16.00
207.00
9
Leurent/Paradis
14
49.11 %
-13.00
206.00
10
Pesme
14
48.81 %
+58.00
221.00
11
Neyret
14
47.70 %
+1.00
209.00
12
Amiot/Ruyant
14
47.32 %
-30.00
203.00
13
Russé (de)
14
45.32 %
-51.00
201.00
14
Gazagne
14
44.13 %
-125.00
189.00
15
Damas/Monteynard
14
40.48 %
-156.00
185.00
16
Batellier
14
39.88 %
-247.00
168.00
Average %: total of the percentages scored, divided by the number of tournaments played. IMP: total of the IMPs. Points: total of the victory points of each tournament.
Click the “Average %”, “IMP” or “Points” header to change the ranking criterion.
Progression by percentage
Cumulative difference from 50%: each tournament played adds its percentage minus 50 (62.4% adds +12.4).
Percentage
IMPs
VP
-200
-100
0
+100
+200
23/09
21/10
09/12
27/01
10/03
07/04
13/05
02/06
Cotty – round 1 on 23 Sep 2002 : +8.33
Cotty – round 2 on 7 Oct 2002 : +20.83
Cotty – round 3 on 21 Oct 2002 : +45.83
Cotty – round 4 on 18 Nov 2002 : +58.33
Cotty – round 5 on 9 Dec 2002 : +87.50
Cotty – round 6 on 13 Jan 2003 : +73.86
Cotty – round 7 on 27 Jan 2003 : +86.36
Cotty – round 8 on 10 Feb 2003 : +115.53
Cotty – round 9 on 10 Mar 2003 : +103.03
Cotty – round 10 on 24 Mar 2003 : +119.70
Cotty – round 11 on 7 Apr 2003 : +140.53
Cotty – round 12 on 28 Apr 2003 : +123.86
Cotty – round 13 on 13 May 2003 : +128.03
Cotty – round 14 on 2 Jun 2003 : +148.86
Levéry – round 1 on 23 Sep 2002 : +16.67
Levéry – round 2 on 7 Oct 2002 : +25.00
Levéry – round 3 on 21 Oct 2002 : +41.67
Levéry – round 4 on 18 Nov 2002 : +45.84
Levéry – round 5 on 9 Dec 2002 : +29.17
Levéry – round 6 on 13 Jan 2003 : +37.50
Levéry – round 7 on 27 Jan 2003 : +41.67
Levéry – round 8 on 10 Feb 2003 : +70.84
Levéry – round 9 on 10 Mar 2003 : +83.34
Levéry – round 10 on 24 Mar 2003 : +87.51
Levéry – round 11 on 7 Apr 2003 : +91.68
Levéry – round 12 on 28 Apr 2003 : +108.35
Levéry – round 13 on 13 May 2003 : +129.18
Levéry – round 14 on 2 Jun 2003 : +137.51
Chanteau – round 1 on 23 Sep 2002 : -16.67
Chanteau – round 2 on 7 Oct 2002 : +8.33
Chanteau – round 3 on 21 Oct 2002 : +25.00
Chanteau – round 4 on 18 Nov 2002 : +37.50
Chanteau – round 5 on 9 Dec 2002 : +50.00
Chanteau – round 6 on 13 Jan 2003 : +66.67
Chanteau – round 7 on 27 Jan 2003 : +79.17
Chanteau – round 8 on 10 Feb 2003 : +104.17
Chanteau – round 9 on 10 Mar 2003 : +129.17
Chanteau – round 10 on 24 Mar 2003 : +112.50
Chanteau – round 11 on 7 Apr 2003 : +133.33
Chanteau – round 12 on 28 Apr 2003 : +116.66
Chanteau – round 13 on 13 May 2003 : +112.49
Chanteau – round 14 on 2 Jun 2003 : +120.82
Burlin – round 1 on 23 Sep 2002 : +16.67
Burlin – round 2 on 7 Oct 2002 : +25.00
Burlin – round 3 on 21 Oct 2002 : 0.00
Burlin – round 4 on 18 Nov 2002 : -4.17
Burlin – round 5 on 9 Dec 2002 : -4.17
Burlin – round 6 on 13 Jan 2003 : +12.50
Burlin – round 7 on 27 Jan 2003 : +16.67
Burlin – round 8 on 10 Feb 2003 : +45.84
Burlin – round 9 on 10 Mar 2003 : +50.01
Burlin – round 10 on 24 Mar 2003 : +50.01
Burlin – round 11 on 7 Apr 2003 : +72.74
Burlin – round 12 on 28 Apr 2003 : +85.24
Burlin – round 13 on 13 May 2003 : +64.41
Burlin – round 14 on 2 Jun 2003 : +56.08
Meffre – round 1 on 23 Sep 2002 : 0.00
Meffre – round 2 on 7 Oct 2002 : -8.33
Meffre – round 3 on 21 Oct 2002 : +8.34
Meffre – round 4 on 18 Nov 2002 : -4.16
Meffre – round 5 on 9 Dec 2002 : -4.16
Meffre – round 6 on 13 Jan 2003 : -8.33
Meffre – round 7 on 27 Jan 2003 : -4.16
Meffre – round 8 on 10 Feb 2003 : +33.34
Meffre – round 9 on 10 Mar 2003 : +29.17
Meffre – round 10 on 24 Mar 2003 : +29.17
Meffre – round 11 on 7 Apr 2003 : +8.34
Meffre – round 12 on 28 Apr 2003 : +25.01
Meffre – round 13 on 13 May 2003 : +37.51
Meffre – round 14 on 2 Jun 2003 : +29.18
Beghini – round 1 on 23 Sep 2002 : +16.67
Beghini – round 2 on 7 Oct 2002 : +16.67
Beghini – round 3 on 21 Oct 2002 : +25.00
Beghini – round 4 on 18 Nov 2002 : +29.17
Beghini – round 5 on 9 Dec 2002 : +45.84
Beghini – round 6 on 13 Jan 2003 : +41.67
Beghini – round 7 on 27 Jan 2003 : +54.17
Beghini – round 8 on 10 Feb 2003 : +25.00
Beghini – round 9 on 10 Mar 2003 : +33.33
Beghini – round 10 on 24 Mar 2003 : +50.00
Beghini – round 11 on 7 Apr 2003 : +50.00
Beghini – round 12 on 28 Apr 2003 : +33.33
Beghini – round 13 on 13 May 2003 : +37.50
Beghini – round 14 on 2 Jun 2003 : +29.17
Martini – round 1 on 23 Sep 2002 : -16.67
Martini – round 2 on 7 Oct 2002 : -4.17
Martini – round 3 on 21 Oct 2002 : -20.84
Martini – round 4 on 18 Nov 2002 : -16.67
Martini – round 5 on 9 Dec 2002 : -29.17
Martini – round 6 on 13 Jan 2003 : -20.84
Martini – round 7 on 27 Jan 2003 : -33.34
Martini – round 8 on 10 Feb 2003 : -4.17
Martini – round 9 on 10 Mar 2003 : +4.16
Martini – round 10 on 24 Mar 2003 : +4.16
Martini – round 11 on 7 Apr 2003 : -0.01
Martini – round 12 on 28 Apr 2003 : +16.66
Martini – round 13 on 13 May 2003 : +4.16
Martini – round 14 on 2 Jun 2003 : +4.16
Cade – round 1 on 23 Sep 2002 : -8.33
Cade – round 2 on 7 Oct 2002 : -8.33
Cade – round 3 on 21 Oct 2002 : +16.67
Cade – round 4 on 18 Nov 2002 : +12.50
Cade – round 5 on 9 Dec 2002 : 0.00
Cade – round 6 on 13 Jan 2003 : +4.17
Cade – round 7 on 27 Jan 2003 : 0.00
Cade – round 8 on 10 Feb 2003 : +25.00
Cade – round 9 on 10 Mar 2003 : +20.83
Cade – round 10 on 24 Mar 2003 : +25.00
Cade – round 11 on 7 Apr 2003 : +20.83
Cade – round 12 on 28 Apr 2003 : +8.33
Cade – round 13 on 13 May 2003 : +4.16
Cade – round 14 on 2 Jun 2003 : -4.17
Leurent/Paradis – round 1 on 23 Sep 2002 : -8.33
Leurent/Paradis – round 2 on 7 Oct 2002 : -33.33
Leurent/Paradis – round 3 on 21 Oct 2002 : -41.66
Leurent/Paradis – round 4 on 18 Nov 2002 : -24.99
Leurent/Paradis – round 5 on 9 Dec 2002 : -54.16
Leurent/Paradis – round 6 on 13 Jan 2003 : -62.49
Leurent/Paradis – round 7 on 27 Jan 2003 : -49.99
Leurent/Paradis – round 8 on 10 Feb 2003 : -12.49
Leurent/Paradis – round 9 on 10 Mar 2003 : -8.32
Leurent/Paradis – round 10 on 24 Mar 2003 : -8.32
Leurent/Paradis – round 11 on 7 Apr 2003 : -8.32
Leurent/Paradis – round 12 on 28 Apr 2003 : -24.99
Leurent/Paradis – round 13 on 13 May 2003 : -20.82
Leurent/Paradis – round 14 on 2 Jun 2003 : -12.49
Pesme – round 1 on 23 Sep 2002 : 0.00
Pesme – round 2 on 7 Oct 2002 : -12.50
Pesme – round 3 on 21 Oct 2002 : +4.17
Pesme – round 4 on 18 Nov 2002 : +20.84
Pesme – round 5 on 9 Dec 2002 : +50.01
Pesme – round 6 on 13 Jan 2003 : +54.18
Pesme – round 7 on 27 Jan 2003 : +50.01
Pesme – round 8 on 10 Feb 2003 : +20.84
Pesme – round 9 on 10 Mar 2003 : -4.16
Pesme – round 10 on 24 Mar 2003 : -4.16
Pesme – round 11 on 7 Apr 2003 : -24.99
Pesme – round 12 on 28 Apr 2003 : -12.49
Pesme – round 13 on 13 May 2003 : -16.66
Pesme – round 14 on 2 Jun 2003 : -16.66
Neyret – round 1 on 23 Sep 2002 : +8.33
Neyret – round 2 on 7 Oct 2002 : +8.33
Neyret – round 3 on 21 Oct 2002 : 0.00
Neyret – round 4 on 18 Nov 2002 : +4.17
Neyret – round 5 on 9 Dec 2002 : +16.67
Neyret – round 6 on 13 Jan 2003 : +30.31
Neyret – round 7 on 27 Jan 2003 : +26.14
Neyret – round 8 on 10 Feb 2003 : -3.03
Neyret – round 9 on 10 Mar 2003 : +9.47
Neyret – round 10 on 24 Mar 2003 : -7.20
Neyret – round 11 on 7 Apr 2003 : -28.03
Neyret – round 12 on 28 Apr 2003 : -11.36
Neyret – round 13 on 13 May 2003 : -32.19
Neyret – round 14 on 2 Jun 2003 : -32.19
Amiot/Ruyant – round 1 on 23 Sep 2002 : -16.67
Amiot/Ruyant – round 2 on 7 Oct 2002 : -25.00
Amiot/Ruyant – round 3 on 21 Oct 2002 : -16.67
Amiot/Ruyant – round 4 on 18 Nov 2002 : -33.34
Amiot/Ruyant – round 5 on 9 Dec 2002 : -33.34
Amiot/Ruyant – round 6 on 13 Jan 2003 : -41.67
Amiot/Ruyant – round 7 on 27 Jan 2003 : -37.50
Amiot/Ruyant – round 8 on 10 Feb 2003 : -62.50
Amiot/Ruyant – round 9 on 10 Mar 2003 : -87.50
Amiot/Ruyant – round 10 on 24 Mar 2003 : -91.67
Amiot/Ruyant – round 11 on 7 Apr 2003 : -70.84
Amiot/Ruyant – round 12 on 28 Apr 2003 : -54.17
Amiot/Ruyant – round 13 on 13 May 2003 : -58.34
Amiot/Ruyant – round 14 on 2 Jun 2003 : -37.51
Russé (de) – round 1 on 23 Sep 2002 : +16.67
Russé (de) – round 2 on 7 Oct 2002 : +41.67
Russé (de) – round 3 on 21 Oct 2002 : +25.00
Russé (de) – round 4 on 18 Nov 2002 : +20.83
Russé (de) – round 5 on 9 Dec 2002 : +37.50
Russé (de) – round 6 on 13 Jan 2003 : +23.86
Russé (de) – round 7 on 27 Jan 2003 : +11.36
Russé (de) – round 8 on 10 Feb 2003 : -13.64
Russé (de) – round 9 on 10 Mar 2003 : -21.97
Russé (de) – round 10 on 24 Mar 2003 : -21.97
Russé (de) – round 11 on 7 Apr 2003 : -44.70
Russé (de) – round 12 on 28 Apr 2003 : -57.20
Russé (de) – round 13 on 13 May 2003 : -44.70
Russé (de) – round 14 on 2 Jun 2003 : -65.53
Gazagne – round 1 on 23 Sep 2002 : 0.00
Gazagne – round 2 on 7 Oct 2002 : -25.00
Gazagne – round 3 on 21 Oct 2002 : -41.67
Gazagne – round 4 on 18 Nov 2002 : -45.84
Gazagne – round 5 on 9 Dec 2002 : -45.84
Gazagne – round 6 on 13 Jan 2003 : -32.20
Gazagne – round 7 on 27 Jan 2003 : -44.70
Gazagne – round 8 on 10 Feb 2003 : -82.20
Gazagne – round 9 on 10 Mar 2003 : -94.70
Gazagne – round 10 on 24 Mar 2003 : -98.87
Gazagne – round 11 on 7 Apr 2003 : -98.87
Gazagne – round 12 on 28 Apr 2003 : -82.20
Gazagne – round 13 on 13 May 2003 : -61.37
Gazagne – round 14 on 2 Jun 2003 : -82.20
Damas/Monteynard – round 1 on 23 Sep 2002 : 0.00
Damas/Monteynard – round 2 on 7 Oct 2002 : -12.50
Damas/Monteynard – round 3 on 21 Oct 2002 : -29.17
Damas/Monteynard – round 4 on 18 Nov 2002 : -45.84
Damas/Monteynard – round 5 on 9 Dec 2002 : -75.01
Damas/Monteynard – round 6 on 13 Jan 2003 : -91.68
Damas/Monteynard – round 7 on 27 Jan 2003 : -95.85
Damas/Monteynard – round 8 on 10 Feb 2003 : -125.02
Damas/Monteynard – round 9 on 10 Mar 2003 : -133.35
Damas/Monteynard – round 10 on 24 Mar 2003 : -133.35
Damas/Monteynard – round 11 on 7 Apr 2003 : -129.18
Damas/Monteynard – round 12 on 28 Apr 2003 : -145.85
Damas/Monteynard – round 13 on 13 May 2003 : -141.68
Damas/Monteynard – round 14 on 2 Jun 2003 : -133.35
Batellier – round 1 on 23 Sep 2002 : -16.67
Batellier – round 2 on 7 Oct 2002 : -16.67
Batellier – round 3 on 21 Oct 2002 : -41.67
Batellier – round 4 on 18 Nov 2002 : -54.17
Batellier – round 5 on 9 Dec 2002 : -70.84
Batellier – round 6 on 13 Jan 2003 : -87.51
Batellier – round 7 on 27 Jan 2003 : -100.01
Batellier – round 8 on 10 Feb 2003 : -137.51
Batellier – round 9 on 10 Mar 2003 : -112.51
Batellier – round 10 on 24 Mar 2003 : -112.51
Batellier – round 11 on 7 Apr 2003 : -112.51
Batellier – round 12 on 28 Apr 2003 : -129.18
Batellier – round 13 on 13 May 2003 : -141.68
Batellier – round 14 on 2 Jun 2003 : -141.68
Cotty
+148.86
Levéry
+137.51
Chanteau
+120.82
Burlin
+56.08
Meffre
+29.18
Beghini
+29.17
Martini
+4.16
Cade
-4.17
Leurent/Paradis
-12.49
Pesme
-16.66
Neyret
-32.19
Amiot/Ruyant
-37.51
Russé (de)
-65.53
Gazagne
-82.20
Damas/Monteynard
-133.35
Batellier
-141.68
Hover over a team or select one or more in the legend to highlight them. One dot per round; a team that did not play a round keeps its value (empty dot).
Show the figures
Team
23/09
07/10
21/10
18/11
09/12
13/01
27/01
10/02
10/03
24/03
07/04
28/04
13/05
02/06
Cotty
+8.33
+20.83
+45.83
+58.33
+87.50
+73.86
+86.36
+115.53
+103.03
+119.70
+140.53
+123.86
+128.03
+148.86
Levéry
+16.67
+25.00
+41.67
+45.84
+29.17
+37.50
+41.67
+70.84
+83.34
+87.51
+91.68
+108.35
+129.18
+137.51
Chanteau
-16.67
+8.33
+25.00
+37.50
+50.00
+66.67
+79.17
+104.17
+129.17
+112.50
+133.33
+116.66
+112.49
+120.82
Burlin
+16.67
+25.00
0.00
-4.17
-4.17
+12.50
+16.67
+45.84
+50.01
+50.01
+72.74
+85.24
+64.41
+56.08
Meffre
0.00
-8.33
+8.34
-4.16
-4.16
-8.33
-4.16
+33.34
+29.17
+29.17
+8.34
+25.01
+37.51
+29.18
Beghini
+16.67
+16.67
+25.00
+29.17
+45.84
+41.67
+54.17
+25.00
+33.33
+50.00
+50.00
+33.33
+37.50
+29.17
Martini
-16.67
-4.17
-20.84
-16.67
-29.17
-20.84
-33.34
-4.17
+4.16
+4.16
-0.01
+16.66
+4.16
+4.16
Cade
-8.33
-8.33
+16.67
+12.50
0.00
+4.17
0.00
+25.00
+20.83
+25.00
+20.83
+8.33
+4.16
-4.17
Leurent/Paradis
-8.33
-33.33
-41.66
-24.99
-54.16
-62.49
-49.99
-12.49
-8.32
-8.32
-8.32
-24.99
-20.82
-12.49
Pesme
0.00
-12.50
+4.17
+20.84
+50.01
+54.18
+50.01
+20.84
-4.16
-4.16
-24.99
-12.49
-16.66
-16.66
Neyret
+8.33
+8.33
0.00
+4.17
+16.67
+30.31
+26.14
-3.03
+9.47
-7.20
-28.03
-11.36
-32.19
-32.19
Amiot/Ruyant
-16.67
-25.00
-16.67
-33.34
-33.34
-41.67
-37.50
-62.50
-87.50
-91.67
-70.84
-54.17
-58.34
-37.51
Russé (de)
+16.67
+41.67
+25.00
+20.83
+37.50
+23.86
+11.36
-13.64
-21.97
-21.97
-44.70
-57.20
-44.70
-65.53
Gazagne
0.00
-25.00
-41.67
-45.84
-45.84
-32.20
-44.70
-82.20
-94.70
-98.87
-98.87
-82.20
-61.37
-82.20
Damas/Monteynard
0.00
-12.50
-29.17
-45.84
-75.01
-91.68
-95.85
-125.02
-133.35
-133.35
-129.18
-145.85
-141.68
-133.35
Batellier
-16.67
-16.67
-41.67
-54.17
-70.84
-87.51
-100.01
-137.51
-112.51
-112.51
-112.51
-129.18
-141.68
-141.68
Back to the championship